![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024
Bonus Round: Sunday, 15th September 2024 Start Time: 13:10
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | ABDELHAMED Ahmed / KHALIL Farida | EGY | 275 | 1 | ABDELHAMED Ahmed / KHALIL Farida | EGY |
3 | PARK Inchan / LEE Hoyeon | KOR | ||||
2 | EL-MASRI Salim / KEISTER Charlotte | GER | 245 | 3 | PARK Inchan / LEE Hoyeon | KOR |
3 | PARK Inchan / LEE Hoyeon | KOR | ||||
3 | PARK Inchan / LEE Hoyeon | KOR | 235 | 3 | PARK Inchan / LEE Hoyeon | KOR |
5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL | ||||
4 | SZECSI Nemere / TURBUCZ Ivola | HUN | 230 | 5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL |
5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL | ||||
5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL | 230 | 5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL |
6 | KUSAINOV Amal / SCHEDROVA Diana | KAZ | ||||
6 | KUSAINOV Amal / SCHEDROVA Diana | KAZ | 225 | 6 | KUSAINOV Amal / SCHEDROVA Diana | KAZ |
7 | SAAVEDRA Jose / FLORES Andrea Nahomi | MEX | ||||
7 | SAAVEDRA Jose / FLORES Andrea Nahomi | MEX | 215 | 7 | SAAVEDRA Jose / FLORES Andrea Nahomi | MEX |
9 | TAKANO Yusei / UCHIYAMA Wakana | JPN | ||||
8 | KHALIL Abraham / ARKISON Elena | CAN | 215 | 9 | TAKANO Yusei / UCHIYAMA Wakana | JPN |
9 | TAKANO Yusei / UCHIYAMA Wakana | JPN | ||||
9 | TAKANO Yusei / UCHIYAMA Wakana | JPN | 215 | 9 | TAKANO Yusei / UCHIYAMA Wakana | JPN |
10 | CANTOSUN Muharrem Yagiz / KESEBIR Tulya | TUR | ||||
10 | CANTOSUN Muharrem Yagiz / KESEBIR Tulya | TUR | 210 | 10 | CANTOSUN Muharrem Yagiz / KESEBIR Tulya | TUR |
11 | CAWLEY Reuben / HASSELL Daisy | GBR | ||||
11 | CAWLEY Reuben / HASSELL Daisy | GBR | 210 | 11 | CAWLEY Reuben / HASSELL Daisy | GBR |
13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL | ||||
12 | SOUTO Tiago / FRANCISCO Catarina | POR | 205 | 13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL |
13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL | ||||
13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL | 205 | 13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL |
14 | GROVE Daniel / THOMATOS Tatiana | RSA | ||||
14 | GROVE Daniel / THOMATOS Tatiana | RSA | 200 | 14 | GROVE Daniel / THOMATOS Tatiana | RSA |
16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER | ||||
15 | CACCIA Leonardo / PIGLIONICO Matilde | ITA | 195 | 16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER |
16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER | ||||
16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER | 185 | 16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER |
17 | KAVANAGH Padraig / QUINN Grace | IRL | ||||
17 | KAVANAGH Padraig / QUINN Grace | IRL | 180 | 17 | KAVANAGH Padraig / QUINN Grace | IRL |
20 | WU Hao To / SHIH Yu-ning | TPE | ||||
18 | VANDENBORRE Léon / BARNADES Juliette | FRA | 170 | 20 | WU Hao To / SHIH Yu-ning | TPE |
20 | WU Hao To / SHIH Yu-ning | TPE | ||||
19 | GANDASEGUI Inaki / GONZALEZ ZAPETA Alessandra | GUA | 170 | 20 | WU Hao To / SHIH Yu-ning | TPE |
20 | WU Hao To / SHIH Yu-ning | TPE | 151 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | ABDELHAMED Ahmed / KHALIL Farida | EGY | 4 | |
2 | EL-MASRI Salim / KEISTER Charlotte | GER | 0 | |
3 | PARK Inchan / LEE Hoyeon | KOR | 4 | |
4 | SZECSI Nemere / TURBUCZ Ivola | HUN | 0 | |
5 | DOBOSZ Maksymilian / JAKUBOWSKA Hanna | POL | 4 | |
6 | KUSAINOV Amal / SCHEDROVA Diana | KAZ | 2 | |
7 | SAAVEDRA Jose / FLORES Andrea Nahomi | MEX | 2 | |
8 | KHALIL Abraham / ARKISON Elena | CAN | 0 | |
9 | TAKANO Yusei / UCHIYAMA Wakana | JPN | 4 | |
10 | CANTOSUN Muharrem Yagiz / KESEBIR Tulya | TUR | 2 | |
11 | CAWLEY Reuben / HASSELL Daisy | GBR | 2 | |
12 | SOUTO Tiago / FRANCISCO Catarina | POR | 0 | |
13 | GRIGOROV Tomas / NACHEVA Antoniya | BUL | 4 | |
14 | GROVE Daniel / THOMATOS Tatiana | RSA | 2 | |
15 | CACCIA Leonardo / PIGLIONICO Matilde | ITA | 0 | |
16 | CIFUENTES MENDOZA Renzo / MANCO ZARATE Maria | PER | 4 | |
17 | KAVANAGH Padraig / QUINN Grace | IRL | 2 | |
18 | VANDENBORRE Léon / BARNADES Juliette | FRA | 0 | |
19 | GANDASEGUI Inaki / GONZALEZ ZAPETA Alessandra | GUA | 0 | |
20 | WU Hao To / SHIH Yu-ning | TPE | 4 |
![]() |
Printed on: 2025-04-22 08:42:48 |