![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024
Bonus Round: Tuesday, 10th September 2024 Start Time: 09:30
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | ABDELHAMED Ahmed / ABOELFETOUH Aly | EGY | 270 | 2 | BOGNAR Levente / VIGASSY Gergo | HUN |
2 | BOGNAR Levente / VIGASSY Gergo | HUN | ||||
2 | BOGNAR Levente / VIGASSY Gergo | HUN | 250 | 2 | BOGNAR Levente / VIGASSY Gergo | HUN |
3 | GRIGOROV Tomas / ILIEV Georgi | BUL | ||||
3 | GRIGOROV Tomas / ILIEV Georgi | BUL | 242 | 3 | GRIGOROV Tomas / ILIEV Georgi | BUL |
4 | KURTULAN Muhammet Emir / MERIC Arda | TUR | ||||
4 | KURTULAN Muhammet Emir / MERIC Arda | TUR | 242 | 4 | KURTULAN Muhammet Emir / MERIC Arda | TUR |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
5 | BAE Junsoo / KWON Dohyeon | KOR | 238 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
6 | DOBOSZ Maksymilian / BIS Piotr | POL | 234 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
7 | VALEIKA Liutauras / LAGUNAVICIUS Lukas | LTU | 230 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
8 | TAKANO Yusei / ABE Kanta | JPN | 226 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
9 | HO Ding-jie / WU Hao To | TPE | 226 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
10 | EL-MASRI Salim / UIFFINGER Pius | GER | 226 | 11 | VISCO Federico / BOERO Alessandro | ITA |
11 | VISCO Federico / BOERO Alessandro | ITA | ||||
11 | VISCO Federico / BOERO Alessandro | ITA | 224 | 11 | VISCO Federico / BOERO Alessandro | ITA |
13 | KHALIL Abraham / LOYER Noah | CAN | ||||
12 | KOVALCHUK Maksym / CHERNYSHEV Oleksandr | UKR0 | 218 | 13 | KHALIL Abraham / LOYER Noah | CAN |
13 | KHALIL Abraham / LOYER Noah | CAN | ||||
13 | KHALIL Abraham / LOYER Noah | CAN | 214 | 13 | KHALIL Abraham / LOYER Noah | CAN |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | ||||
14 | GANDASEGUI Inaki / ZETINA Marcelo | GUA | 214 | 18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | ||||
15 | KUSAINOV Amal / LAPIN Artur | KAZ | 210 | 18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | ||||
16 | BALLANTYNE Gordon / HEDLEY Jacob | GBR | 194 | 18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | ||||
17 | VAN DER MERWE Thomas / POTGIETER Cayden | RSA | 194 | 18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | ||||
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | 190 | 18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX |
19 | ANTUNES Frederico / VINAGRE Mateus | POR | ||||
19 | ANTUNES Frederico / VINAGRE Mateus | POR | 182 | 19 | ANTUNES Frederico / VINAGRE Mateus | POR |
21 | ALOTAIBI Abdulaziz / ALSUHAIBI Mohammad | KUW | ||||
20 | CIFUENTES MENDOZA Renzo / FLORES QUISPEALAYA Gael | PER | 178 | 21 | ALOTAIBI Abdulaziz / ALSUHAIBI Mohammad | KUW |
21 | ALOTAIBI Abdulaziz / ALSUHAIBI Mohammad | KUW | 168 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | ABDELHAMED Ahmed / ABOELFETOUH Aly | EGY | 0 | |
2 | BOGNAR Levente / VIGASSY Gergo | HUN | 4 | |
3 | GRIGOROV Tomas / ILIEV Georgi | BUL | 2 | |
4 | KURTULAN Muhammet Emir / MERIC Arda | TUR | 2 | |
5 | BAE Junsoo / KWON Dohyeon | KOR | 0 | |
6 | DOBOSZ Maksymilian / BIS Piotr | POL | 0 | |
7 | VALEIKA Liutauras / LAGUNAVICIUS Lukas | LTU | 0 | |
8 | TAKANO Yusei / ABE Kanta | JPN | 0 | |
9 | HO Ding-jie / WU Hao To | TPE | 0 | |
10 | EL-MASRI Salim / UIFFINGER Pius | GER | 0 | |
11 | VISCO Federico / BOERO Alessandro | ITA | 12 | |
12 | KOVALCHUK Maksym / CHERNYSHEV Oleksandr | UKR0 | 0 | |
13 | KHALIL Abraham / LOYER Noah | CAN | 4 | |
14 | GANDASEGUI Inaki / ZETINA Marcelo | GUA | 0 | |
15 | KUSAINOV Amal / LAPIN Artur | KAZ | 0 | |
16 | BALLANTYNE Gordon / HEDLEY Jacob | GBR | 0 | |
17 | VAN DER MERWE Thomas / POTGIETER Cayden | RSA | 0 | |
18 | IZAGUIRRE Alan / SAAVEDRA Jose | MEX | 10 | |
19 | ANTUNES Frederico / VINAGRE Mateus | POR | 2 | |
20 | CIFUENTES MENDOZA Renzo / FLORES QUISPEALAYA Gael | PER | 0 | |
21 | ALOTAIBI Abdulaziz / ALSUHAIBI Mohammad | KUW | 2 |
![]() |
Printed on: 2025-04-22 08:42:49 |