![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Women
Tuesday, 10th September 2024
Bonus Round: Tuesday, 10th September 2024 Start Time: 15:00
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | KHALIL Farida / RAMADAN Ritage | EGY | 257 | 1 | KHALIL Farida / RAMADAN Ritage | EGY |
2 | DARANYI Zora / BAGYI Emese | HUN | ||||
2 | DARANYI Zora / BAGYI Emese | HUN | 245 | 2 | DARANYI Zora / BAGYI Emese | HUN |
3 | LEE Gahyun / LEE Hoyeon | KOR | ||||
3 | LEE Gahyun / LEE Hoyeon | KOR | 238 | 3 | LEE Gahyun / LEE Hoyeon | KOR |
5 | KEISTER Charlotte / DICKS Hannah | GER | ||||
4 | ALLARA Annachiara / BEGGIO Sara | ITA | 236 | 5 | KEISTER Charlotte / DICKS Hannah | GER |
5 | KEISTER Charlotte / DICKS Hannah | GER | ||||
5 | KEISTER Charlotte / DICKS Hannah | GER | 229 | 5 | KEISTER Charlotte / DICKS Hannah | GER |
6 | GARCIA Valentina Elizabeth / GONZALEZ ZAPETA Alessandra | GUA | ||||
6 | GARCIA Valentina Elizabeth / GONZALEZ ZAPETA Alessandra | GUA | 215 | 6 | GARCIA Valentina Elizabeth / GONZALEZ ZAPETA Alessandra | GUA |
7 | DUDKA Anna / REZNIK Elizaveta | UKR0 | ||||
7 | DUDKA Anna / REZNIK Elizaveta | UKR0 | 217 | 7 | DUDKA Anna / REZNIK Elizaveta | UKR0 |
10 | ZHAO Rosalie / ARKISON Elena | CAN | ||||
8 | JAKUBOWSKA Hanna / SZONDELMAJER Maja | POL | 208 | 10 | ZHAO Rosalie / ARKISON Elena | CAN |
10 | ZHAO Rosalie / ARKISON Elena | CAN | ||||
9 | CHEN Wei-hsin / PENG Yu-wei | TPE | 201 | 10 | ZHAO Rosalie / ARKISON Elena | CAN |
10 | ZHAO Rosalie / ARKISON Elena | CAN | ||||
10 | ZHAO Rosalie / ARKISON Elena | CAN | 201 | 10 | ZHAO Rosalie / ARKISON Elena | CAN |
14 | SOUSA Carolina / BOTA Rita | POR | ||||
11 | CARDONA Lucy / FLORES Andrea Nahomi | MEX | 201 | 14 | SOUSA Carolina / BOTA Rita | POR |
14 | SOUSA Carolina / BOTA Rita | POR | ||||
12 | KAHRAMAONOVA Mehriniso / KODIRJONOVA Mubina | UZB | 194 | 14 | SOUSA Carolina / BOTA Rita | POR |
14 | SOUSA Carolina / BOTA Rita | POR | ||||
13 | QUINN Grace / QUINN Emily | IRL | 173 | 14 | SOUSA Carolina / BOTA Rita | POR |
14 | SOUSA Carolina / BOTA Rita | POR | 153 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | KHALIL Farida / RAMADAN Ritage | EGY | 4 | |
2 | DARANYI Zora / BAGYI Emese | HUN | 0 | |
3 | LEE Gahyun / LEE Hoyeon | KOR | 0 | |
4 | ALLARA Annachiara / BEGGIO Sara | ITA | 0 | |
5 | KEISTER Charlotte / DICKS Hannah | GER | 4 | |
6 | GARCIA Valentina Elizabeth / GONZALEZ ZAPETA Alessandra | GUA | 2 | |
7 | DUDKA Anna / REZNIK Elizaveta | UKR0 | 0 | |
8 | JAKUBOWSKA Hanna / SZONDELMAJER Maja | POL | 0 | |
9 | CHEN Wei-hsin / PENG Yu-wei | TPE | 0 | |
10 | ZHAO Rosalie / ARKISON Elena | CAN | 6 | |
11 | CARDONA Lucy / FLORES Andrea Nahomi | MEX | 0 | |
12 | KAHRAMAONOVA Mehriniso / KODIRJONOVA Mubina | UZB | 0 | |
13 | QUINN Grace / QUINN Emily | IRL | 0 | |
14 | SOUSA Carolina / BOTA Rita | POR | 6 |
![]() |
Printed on: 2025-05-07 14:19:01 |