![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Women
Tuesday, 25th June 2024
Bonus Round: Tuesday, 25th June 2024 Start Time: 15:05
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | CHOI Inri / SHIN Sumin | KOR | 244 | 1 | CHOI Inri / SHIN Sumin | KOR |
3 | KHALIL Farida / AMER Zeina | EGY0 | ||||
2 | KARBOWNIK Malgorzata / BIERNACKA Maja | POL0 | 235 | 3 | KHALIL Farida / AMER Zeina | EGY0 |
3 | KHALIL Farida / AMER Zeina | EGY0 | ||||
3 | KHALIL Farida / AMER Zeina | EGY0 | 236 | 3 | KHALIL Farida / AMER Zeina | EGY0 |
4 | CAZALY Louison / DERVAL Mathilde | FRA0 | ||||
4 | CAZALY Louison / DERVAL Mathilde | FRA0 | 234 | 4 | CAZALY Louison / DERVAL Mathilde | FRA0 |
5 | UNTERBERGER Josefine / FERNANDEZ DONDA Esther | GER0 | ||||
5 | UNTERBERGER Josefine / FERNANDEZ DONDA Esther | GER0 | 234 | 5 | UNTERBERGER Josefine / FERNANDEZ DONDA Esther | GER0 |
8 | HATFIELD Natalie / CLARK Poppy | GBR0 | ||||
6 | ZHU Xiyu / WU Xiyao | CHN | 229 | 8 | HATFIELD Natalie / CLARK Poppy | GBR0 |
8 | HATFIELD Natalie / CLARK Poppy | GBR0 | ||||
7 | VARGA Orsolya Dorottya / TOTH Dorka Sara | HUN | 226 | 8 | HATFIELD Natalie / CLARK Poppy | GBR0 |
8 | HATFIELD Natalie / CLARK Poppy | GBR0 | ||||
8 | HATFIELD Natalie / CLARK Poppy | GBR0 | 226 | 8 | HATFIELD Natalie / CLARK Poppy | GBR0 |
9 | SHIH Yu-ning / CHEN En-yi | TPE | ||||
9 | SHIH Yu-ning / CHEN En-yi | TPE | 220 | 9 | SHIH Yu-ning / CHEN En-yi | TPE |
12 | ARKISON Elena / LI Ming Ke | CAN | ||||
10 | RUTKAUSKAITE Martina / LUKMINAITE Fauste | LTU | 211 | 12 | ARKISON Elena / LI Ming Ke | CAN |
12 | ARKISON Elena / LI Ming Ke | CAN | ||||
11 | CASSONE Ginevra / MARTINESCU Valentina | ITA0 | 202 | 12 | ARKISON Elena / LI Ming Ke | CAN |
12 | ARKISON Elena / LI Ming Ke | CAN | ||||
12 | ARKISON Elena / LI Ming Ke | CAN | 199 | 12 | ARKISON Elena / LI Ming Ke | CAN |
13 | THOMATOS Tatiana / BOTHA Mia | RSA | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | CHOI Inri / SHIN Sumin | KOR | 4 | |
2 | KARBOWNIK Malgorzata / BIERNACKA Maja | POL0 | 0 | |
3 | KHALIL Farida / AMER Zeina | EGY0 | 0 | |
4 | CAZALY Louison / DERVAL Mathilde | FRA0 | 0 | |
5 | UNTERBERGER Josefine / FERNANDEZ DONDA Esther | GER0 | 0 | |
6 | ZHU Xiyu / WU Xiyao | CHN | 0 | |
7 | VARGA Orsolya Dorottya / TOTH Dorka Sara | HUN | 0 | |
8 | HATFIELD Natalie / CLARK Poppy | GBR0 | 0 | |
9 | SHIH Yu-ning / CHEN En-yi | TPE | 2 | |
10 | RUTKAUSKAITE Martina / LUKMINAITE Fauste | LTU | 0 | |
11 | CASSONE Ginevra / MARTINESCU Valentina | ITA0 | 0 | |
12 | ARKISON Elena / LI Ming Ke | CAN | 6 | |
13 | THOMATOS Tatiana / BOTHA Mia | RSA | 0 |
![]() |
Printed on: 2025-04-09 05:06:20 |