|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Men
Tuesday, 12th September 2023
Bonus Round: Tuesday, 12th September 2023 Start Time: 17:05
FENCING BONUS ROUND
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | CHEKAN Vladyslav / POPOV Roman | UKR0 | 260 | 1 | CHEKAN Vladyslav / POPOV Roman | UKR0 |
| 2 | KIM Seung / SON Jeongwook | KOR | ||||
| 2 | KIM Seung / SON Jeongwook | KOR | 238 | 2 | KIM Seung / SON Jeongwook | KOR |
| 3 | FLORIDO Esau / MARMOLEJO Yael | MEX | ||||
| 3 | FLORIDO Esau / MARMOLEJO Yael | MEX | 238 | 3 | FLORIDO Esau / MARMOLEJO Yael | MEX |
| 4 | MICHELI Giorgio / GIOIA Luca | ITA | ||||
| 4 | MICHELI Giorgio / GIOIA Luca | ITA | 226 | 4 | MICHELI Giorgio / GIOIA Luca | ITA |
| 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU | ||||
| 5 | SHABAN Mazen / EL ASHQAR Mohamed | EGY | 226 | 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU |
| 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU | ||||
| 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU | 220 | 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU |
| 9 | TARKANYI Zsombor / SIMON Tamas | HUN | ||||
| 7 | ROCHAT Mathis / MAIRE Emilien | FRA | 214 | 9 | TARKANYI Zsombor / SIMON Tamas | HUN |
| 9 | TARKANYI Zsombor / SIMON Tamas | HUN | ||||
| 8 | HU Yi / HU Hsiang | TPE | 214 | 9 | TARKANYI Zsombor / SIMON Tamas | HUN |
| 9 | TARKANYI Zsombor / SIMON Tamas | HUN | ||||
| 9 | TARKANYI Zsombor / SIMON Tamas | HUN | 214 | 9 | TARKANYI Zsombor / SIMON Tamas | HUN |
| 11 | MOLINA Jose Miguel / OCHOA Juan | GUA | ||||
| 10 | COBB Sam / HULME James | GBR0 | 208 | 11 | MOLINA Jose Miguel / OCHOA Juan | GUA |
| 11 | MOLINA Jose Miguel / OCHOA Juan | GUA | ||||
| 11 | MOLINA Jose Miguel / OCHOA Juan | GUA | 206 | 11 | MOLINA Jose Miguel / OCHOA Juan | GUA |
| 13 | KLINKERT Moriz / LEH Tim | GER | ||||
| 12 | GERMANOV Lubomir / VARBANOV Aleksandar | BUL | 202 | 13 | KLINKERT Moriz / LEH Tim | GER |
| 13 | KLINKERT Moriz / LEH Tim | GER | ||||
| 13 | KLINKERT Moriz / LEH Tim | GER | 202 | 13 | KLINKERT Moriz / LEH Tim | GER |
| 14 | VAGNORIUS Paulius / KALAMINSKAS Jonas | LTU | ||||
| 14 | VAGNORIUS Paulius / KALAMINSKAS Jonas | LTU | 196 | 14 | VAGNORIUS Paulius / KALAMINSKAS Jonas | LTU |
| 15 | LI Jacob / CHOW Connor | CAN | ||||
| 15 | LI Jacob / CHOW Connor | CAN | 190 | 15 | LI Jacob / CHOW Connor | CAN |
| 16 | ZAWADA Lukasz / KLIMEK Maciej | POL | ||||
| 16 | ZAWADA Lukasz / KLIMEK Maciej | POL | 184 | 16 | ZAWADA Lukasz / KLIMEK Maciej | POL |
| 17 | ITO Keigo / ARAI Kodai | JPN | 184 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | CHEKAN Vladyslav / POPOV Roman | UKR0 | 0 | |
| 2 | KIM Seung / SON Jeongwook | KOR | 2 | |
| 3 | FLORIDO Esau / MARMOLEJO Yael | MEX | 2 | |
| 4 | MICHELI Giorgio / GIOIA Luca | ITA | 2 | |
| 5 | SHABAN Mazen / EL ASHQAR Mohamed | EGY | 0 | |
| 6 | HERNANDEZ REY Isaac Alfredo / NARANJO Bayardo | ECU | 4 | |
| 7 | ROCHAT Mathis / MAIRE Emilien | FRA | 0 | |
| 8 | HU Yi / HU Hsiang | TPE | 0 | |
| 9 | TARKANYI Zsombor / SIMON Tamas | HUN | 6 | |
| 10 | COBB Sam / HULME James | GBR0 | 0 | |
| 11 | MOLINA Jose Miguel / OCHOA Juan | GUA | 4 | |
| 12 | GERMANOV Lubomir / VARBANOV Aleksandar | BUL | 0 | |
| 13 | KLINKERT Moriz / LEH Tim | GER | 4 | |
| 14 | VAGNORIUS Paulius / KALAMINSKAS Jonas | LTU | 2 | |
| 15 | LI Jacob / CHOW Connor | CAN | 2 | |
| 16 | ZAWADA Lukasz / KLIMEK Maciej | POL | 2 | |
| 17 | ITO Keigo / ARAI Kodai | JPN | 0 |
|
Printed on: 2026-01-18 08:55:22 |