|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Mix
Sunday, 30th July 2023
Bonus Round: Sunday, 30th July 2023 Start Time: 18:00
FENCING BONUS ROUND
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | CLERGEAU Etienne / FLAVIN Coline | FRA | 280 | 1 | CLERGEAU Etienne / FLAVIN Coline | FRA |
| 2 | BARLOW Freddie / MARSH Eva | GBR | ||||
| 2 | BARLOW Freddie / MARSH Eva | GBR | 244 | 2 | BARLOW Freddie / MARSH Eva | GBR |
| 5 | LEE Hwanhee / SHIN Sumin | KOR | ||||
| 3 | FRIEDERICH Leo / UNTERBERGER Josefine | GER | 232 | 5 | LEE Hwanhee / SHIN Sumin | KOR |
| 5 | LEE Hwanhee / SHIN Sumin | KOR | ||||
| 4 | SHERIF Mohamed / KHALIL Farida | EGY | 232 | 5 | LEE Hwanhee / SHIN Sumin | KOR |
| 5 | LEE Hwanhee / SHIN Sumin | KOR | ||||
| 5 | LEE Hwanhee / SHIN Sumin | KOR | 232 | 5 | LEE Hwanhee / SHIN Sumin | KOR |
| 6 | RAKHIMOV Daniyar / ABZALOVA Samira | UZB | ||||
| 6 | RAKHIMOV Daniyar / ABZALOVA Samira | UZB | 226 | 6 | RAKHIMOV Daniyar / ABZALOVA Samira | UZB |
| 9 | CHOW Connor / ARKISON Elena | CAN | ||||
| 7 | TAMAS Botond / ZEMAN Zora | HUN | 0 | |||
| 9 | CHOW Connor / ARKISON Elena | CAN | ||||
| 8 | SZMYTKE Bartosz / DEBSKA Katarzyna | POL | 214 | 9 | CHOW Connor / ARKISON Elena | CAN |
| 9 | CHOW Connor / ARKISON Elena | CAN | ||||
| 9 | CHOW Connor / ARKISON Elena | CAN | 202 | 9 | CHOW Connor / ARKISON Elena | CAN |
| 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU | ||||
| 10 | KUO Chi-le / CHEN En-yi | TPE | 202 | 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU |
| 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU | ||||
| 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU | 202 | 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU |
| 12 | TASYARAN Kivanc / DEDE Almira Belemir | TUR | ||||
| 12 | TASYARAN Kivanc / DEDE Almira Belemir | TUR | 196 | 12 | TASYARAN Kivanc / DEDE Almira Belemir | TUR |
| 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA | ||||
| 13 | CHUVASHOV Lev / SIMAKOVA Amina | KAZ | 196 | 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA |
| 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA | ||||
| 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA | 184 | 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA |
| 16 | FRANGIONI Tiziano / SALA Elisa | ITA | ||||
| 15 | BANDEIRA DE VASCONCELOS NETO Rômulo / BEZERRA Ana Clara | BRA | 172 | 16 | FRANGIONI Tiziano / SALA Elisa | ITA |
| 16 | FRANGIONI Tiziano / SALA Elisa | ITA | 164 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | CLERGEAU Etienne / FLAVIN Coline | FRA | 4 | |
| 2 | BARLOW Freddie / MARSH Eva | GBR | 2 | |
| 3 | FRIEDERICH Leo / UNTERBERGER Josefine | GER | 0 | |
| 4 | SHERIF Mohamed / KHALIL Farida | EGY | 0 | |
| 5 | LEE Hwanhee / SHIN Sumin | KOR | 6 | |
| 6 | RAKHIMOV Daniyar / ABZALOVA Samira | UZB | 2 | |
| 7 | TAMAS Botond / ZEMAN Zora | HUN | 0 | |
| 8 | SZMYTKE Bartosz / DEBSKA Katarzyna | POL | 0 | |
| 9 | CHOW Connor / ARKISON Elena | CAN | 4 | |
| 10 | KUO Chi-le / CHEN En-yi | TPE | 0 | |
| 11 | CHMIELIAUSKAS Nojus / CHAFIZOVA Anastasija | LTU | 4 | |
| 12 | TASYARAN Kivanc / DEDE Almira Belemir | TUR | 2 | |
| 13 | CHUVASHOV Lev / SIMAKOVA Amina | KAZ | 0 | |
| 14 | MOLINA Jose Miguel / ZETINA Isabella | GUA | 4 | |
| 15 | BANDEIRA DE VASCONCELOS NETO Rômulo / BEZERRA Ana Clara | BRA | 0 | |
| 16 | FRANGIONI Tiziano / SALA Elisa | ITA | 2 |
|
Printed on: 2026-03-06 13:06:25 |