|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Women
Tuesday, 25th July 2023
Bonus Round: Tuesday, 25th July 2023 Start Time: 16:00
FENCING BONUS ROUND
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | UNTERBERGER Josefine / DICKS Sarah | GER | 232 | 1 | UNTERBERGER Josefine / DICKS Sarah | GER |
| 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA | ||||
| 2 | RAMADAN Habiba / BEHEIRY Nouran | EGY | 232 | 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA |
| 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA | ||||
| 3 | ROBERTS Susie / HOLLAND Gabrielle | GBR | 232 | 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA |
| 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA | ||||
| 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA | 232 | 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | ||||
| 5 | KIM Nayeon / KIM Yuri | KOR | 226 | 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | ||||
| 6 | KARBOWNIK Malgorzata / DEBSKA Katarzyna | POL | 226 | 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | ||||
| 7 | GIOIA Teresa / ALLARA Annachiara | ITA | 220 | 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | ||||
| 8 | FERNANDES Alexandra / VANOVA Katerina | CZE0 | 220 | 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | ||||
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | 214 | 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN |
| 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | ||||
| 10 | FLAVIN Coline / DERVAL Mathilde | FRA | 202 | 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA |
| 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | ||||
| 11 | DOROSEVAITE Neda / KANCYTE Anastasija | LTU | 202 | 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA |
| 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | ||||
| 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | 202 | 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA |
| 13 | CHEN Chun-yu / CHEN En-yi | TPE0 | ||||
| 13 | CHEN Chun-yu / CHEN En-yi | TPE0 | 198 | 13 | CHEN Chun-yu / CHEN En-yi | TPE0 |
| 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ | ||||
| 14 | JURT Katharina / JURT Florina | SUI | 190 | 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ |
| 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ | ||||
| 15 | BOGAN Basak Yaprak / OZTEGIL Bengisu Naz | TUR | 190 | 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ |
| 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ | 180 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | UNTERBERGER Josefine / DICKS Sarah | GER | 4 | |
| 2 | RAMADAN Habiba / BEHEIRY Nouran | EGY | 0 | |
| 3 | ROBERTS Susie / HOLLAND Gabrielle | GBR | 0 | |
| 4 | RAMOS CORTAVE Elisa Magaly / ZETINA Isabella | GUA | 6 | |
| 5 | KIM Nayeon / KIM Yuri | KOR | 0 | |
| 6 | KARBOWNIK Malgorzata / DEBSKA Katarzyna | POL | 0 | |
| 7 | GIOIA Teresa / ALLARA Annachiara | ITA | 0 | |
| 8 | FERNANDES Alexandra / VANOVA Katerina | CZE0 | 0 | |
| 9 | VARGA Orsolya Dorottya / MECSNOBER Mira Dorka | HUN | 10 | |
| 10 | FLAVIN Coline / DERVAL Mathilde | FRA | 0 | |
| 11 | DOROSEVAITE Neda / KANCYTE Anastasija | LTU | 0 | |
| 12 | BEZERRA Ana Clara / COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | 6 | |
| 13 | CHEN Chun-yu / CHEN En-yi | TPE0 | 0 | |
| 14 | JURT Katharina / JURT Florina | SUI | 0 | |
| 15 | BOGAN Basak Yaprak / OZTEGIL Bengisu Naz | TUR | 0 | |
| 16 | KAZBEKOVA Ayana / BORODA-DUDOCHKINA Sofiya | KAZ | 4 |
|
Printed on: 2026-03-06 15:06:23 |