![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Team-relay Mix
Sunday, 16th April 2023
Bonus Round: Sunday, 16th April 2023 Start Time: 16:20
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | UNAL Bugra / OZYUKSEL Ilke | TUR | 243 | 5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ |
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | ||||
2 | KHIJAKADZE Gaga / TCHITADZE Kristina | GEO | 229 | 5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ |
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | ||||
3 | PADILLA Manuel / ARCEO Mariana | MEX | 222 | 5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ |
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | ||||
4 | ZHANG Linbin / BIAN Yufei | CHN | 222 | 5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ |
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | ||||
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | 215 | 5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ |
6 | BORIES Leo / COSTE Elise | FRA | ||||
6 | BORIES Leo / COSTE Elise | FRA | 215 | 6 | BORIES Leo / COSTE Elise | FRA |
9 | PILLAGE Myles / VARLEY Jessica | GBR | ||||
7 | ELGENDY Mohamed / ABDELMAKSOUD Salma | EGY | 0 | |||
9 | PILLAGE Myles / VARLEY Jessica | GBR | ||||
8 | MITTERRAND Fernand / WALTERMANN Anna | GER | 215 | 9 | PILLAGE Myles / VARLEY Jessica | GBR |
9 | PILLAGE Myles / VARLEY Jessica | GBR | ||||
9 | PILLAGE Myles / VARLEY Jessica | GBR | 194 | 9 | PILLAGE Myles / VARLEY Jessica | GBR |
10 | KASPERCZAK Kamil / DOMINIAK Natalia | POL | ||||
10 | KASPERCZAK Kamil / DOMINIAK Natalia | POL | 194 | 10 | KASPERCZAK Kamil / DOMINIAK Natalia | POL |
11 | MATSUMOTO Ryo / UMEMURA Kanae | JPN | ||||
11 | MATSUMOTO Ryo / UMEMURA Kanae | JPN | 194 | 11 | MATSUMOTO Ryo / UMEMURA Kanae | JPN |
15 | JUNG Jinhwa / KIM Sunwoo | KOR | ||||
12 | OCHOA Juan / VALENCIA FRANCO Paula Sophia | GUA | 194 | 15 | JUNG Jinhwa / KIM Sunwoo | KOR |
15 | JUNG Jinhwa / KIM Sunwoo | KOR | ||||
13 | SERRANO Franco / FUENZALIDA Camila | ARG | 180 | 15 | JUNG Jinhwa / KIM Sunwoo | KOR |
15 | JUNG Jinhwa / KIM Sunwoo | KOR | ||||
14 | ALLEN Caleb / FRENCH Phaelen | USA | 180 | 15 | JUNG Jinhwa / KIM Sunwoo | KOR |
15 | JUNG Jinhwa / KIM Sunwoo | KOR | 167 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | UNAL Bugra / OZYUKSEL Ilke | TUR | 0 | |
2 | KHIJAKADZE Gaga / TCHITADZE Kristina | GEO | 0 | |
3 | PADILLA Manuel / ARCEO Mariana | MEX | 0 | |
4 | ZHANG Linbin / BIAN Yufei | CHN | 0 | |
5 | BORODA-DUDOCHKIN Giorgiy / YAKOVLEVA Lyudmila | KAZ | 10 | |
6 | BORIES Leo / COSTE Elise | FRA | 2 | |
7 | ELGENDY Mohamed / ABDELMAKSOUD Salma | EGY | 0 | |
8 | MITTERRAND Fernand / WALTERMANN Anna | GER | 0 | |
9 | PILLAGE Myles / VARLEY Jessica | GBR | 4 | |
10 | KASPERCZAK Kamil / DOMINIAK Natalia | POL | 2 | |
11 | MATSUMOTO Ryo / UMEMURA Kanae | JPN | 2 | |
12 | OCHOA Juan / VALENCIA FRANCO Paula Sophia | GUA | 0 | |
13 | SERRANO Franco / FUENZALIDA Camila | ARG | 0 | |
14 | ALLEN Caleb / FRENCH Phaelen | USA | 0 | |
15 | JUNG Jinhwa / KIM Sunwoo | KOR | 6 |
![]() |
Printed on: 2025-02-14 22:45:29 |