Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.05.2024
UIPM 2024 Pentathlon World Cup Final - Women Semi-final
Wednesday, 22nd May 2024
Bonus Round: Thursday, 23rd May 2024 Start Time: 16:45
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | OTEIZA Marie | FRA | 250 | 2 | ADOMAITYTE Elzbieta | LTU |
2 | ADOMAITYTE Elzbieta | LTU | ||||
2 | ADOMAITYTE Elzbieta | LTU | 235 | 2 | ADOMAITYTE Elzbieta | LTU |
6 | SEONG Seungmin | KOR | ||||
3 | CLOUVEL Elodie | FRA | 235 | 6 | SEONG Seungmin | KOR |
6 | SEONG Seungmin | KOR | ||||
4 | VENCKAUSKAITE Gintare | LTU | 225 | 6 | SEONG Seungmin | KOR |
6 | SEONG Seungmin | KOR | ||||
5 | OZYUKSEL Ilke | TUR | 220 | 6 | SEONG Seungmin | KOR |
6 | SEONG Seungmin | KOR | ||||
6 | SEONG Seungmin | KOR | 215 | 6 | SEONG Seungmin | KOR |
8 | PROKOPENKO Anastasiya | AIN | ||||
7 | DOMINIAK Natalia | POL | 215 | 8 | PROKOPENKO Anastasiya | AIN |
8 | PROKOPENKO Anastasiya | AIN | ||||
8 | PROKOPENKO Anastasiya | AIN | 215 | 8 | PROKOPENKO Anastasiya | AIN |
12 | JAWAID Marlena | SWE | ||||
9 | FREZZA Alessandra | ITA | 215 | 12 | JAWAID Marlena | SWE |
12 | JAWAID Marlena | SWE | ||||
10 | MEDINA GONZALEZ Andrea | ESP | 210 | 12 | JAWAID Marlena | SWE |
12 | JAWAID Marlena | SWE | ||||
11 | BRYSON Kerenza | GBR | 210 | 12 | JAWAID Marlena | SWE |
12 | JAWAID Marlena | SWE | ||||
12 | JAWAID Marlena | SWE | 210 | 12 | JAWAID Marlena | SWE |
13 | KANDIL Amira | EGY | ||||
13 | KANDIL Amira | EGY | 205 | 13 | KANDIL Amira | EGY |
15 | ARCEO Mariana | MEX | ||||
14 | NOVOTNA Veronika | CZE | 205 | 15 | ARCEO Mariana | MEX |
15 | ARCEO Mariana | MEX | ||||
15 | ARCEO Mariana | MEX | 200 | 15 | ARCEO Mariana | MEX |
17 | ZILLEKENS Annika | GER | ||||
16 | GUZI Blanka | HUN | 190 | 17 | ZILLEKENS Annika | GER |
17 | ZILLEKENS Annika | GER | ||||
17 | ZILLEKENS Annika | GER | 175 | 17 | ZILLEKENS Annika | GER |
18 | BAUER Blanka | HUN | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | OTEIZA Marie | FRA | 0 | |
2 | ADOMAITYTE Elzbieta | LTU | 4 | |
3 | CLOUVEL Elodie | FRA | 0 | |
4 | VENCKAUSKAITE Gintare | LTU | 0 | |
5 | OZYUKSEL Ilke | TUR | 0 | |
6 | SEONG Seungmin | KOR | 8 | |
7 | DOMINIAK Natalia | POL | 0 | |
8 | PROKOPENKO Anastasiya | AIN | 4 | |
9 | FREZZA Alessandra | ITA | 0 | |
10 | MEDINA GONZALEZ Andrea | ESP | 0 | |
11 | BRYSON Kerenza | GBR | 0 | |
12 | JAWAID Marlena | SWE | 8 | |
13 | KANDIL Amira | EGY | 2 | |
14 | NOVOTNA Veronika | CZE | 0 | |
15 | ARCEO Mariana | MEX | 4 | |
16 | GUZI Blanka | HUN | 0 | |
17 | ZILLEKENS Annika | GER | 4 | |
18 | BAUER Blanka | HUN | 0 |
Printed on: 2025-01-30 04:32:34 |