![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Friday, 10th May 2024
Bonus Round: Friday, 10th May 2024 Start Time: 13:15
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DALLENBACH Alexandre | SUI | 235 | 2 | ELGENDY Mohamed | EGY |
2 | ELGENDY Mohamed | EGY | ||||
2 | ELGENDY Mohamed | EGY | 230 | 2 | ELGENDY Mohamed | EGY |
4 | KASPERCZAK Kamil | POL | ||||
3 | LIEBIG Fabian | GER | 225 | 4 | KASPERCZAK Kamil | POL |
4 | KASPERCZAK Kamil | POL | ||||
4 | KASPERCZAK Kamil | POL | 225 | 4 | KASPERCZAK Kamil | POL |
5 | SVECOVS Pavels | LAT | ||||
5 | SVECOVS Pavels | LAT | 225 | 5 | SVECOVS Pavels | LAT |
7 | TOVKAI Oleksandr | UKR | ||||
6 | PRADES Valentin | FRA | 225 | 7 | TOVKAI Oleksandr | UKR |
7 | TOVKAI Oleksandr | UKR | ||||
7 | TOVKAI Oleksandr | UKR | 220 | 7 | TOVKAI Oleksandr | UKR |
8 | LUO Shuai | CHN | ||||
8 | LUO Shuai | CHN | 220 | 8 | LUO Shuai | CHN |
9 | KUF Jan | CZE | ||||
9 | KUF Jan | CZE | 215 | 9 | KUF Jan | CZE |
11 | GUSTENAU Gustav | AUT | ||||
10 | TAMAS Jozsef | HUN | 205 | 11 | GUSTENAU Gustav | AUT |
11 | GUSTENAU Gustav | AUT | ||||
11 | GUSTENAU Gustav | AUT | 205 | 11 | GUSTENAU Gustav | AUT |
12 | PILLAGE Myles | GBR | ||||
12 | PILLAGE Myles | GBR | 205 | 12 | PILLAGE Myles | GBR |
13 | SEO Changwan | KOR | ||||
13 | SEO Changwan | KOR | 200 | 13 | SEO Changwan | KOR |
15 | LI Shuhuan | CHN | ||||
14 | MOURCIA Jean-baptiste | FRA | 200 | 15 | LI Shuhuan | CHN |
15 | LI Shuhuan | CHN | ||||
15 | LI Shuhuan | CHN | 195 | 15 | LI Shuhuan | CHN |
18 | MATSUMOTO Ryo | JPN | ||||
16 | CHEKAN Vladyslav | UKR | 190 | 18 | MATSUMOTO Ryo | JPN |
18 | MATSUMOTO Ryo | JPN | ||||
17 | UNAL Bugra | TUR | 175 | 18 | MATSUMOTO Ryo | JPN |
18 | MATSUMOTO Ryo | JPN | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DALLENBACH Alexandre | SUI | 0 | |
2 | ELGENDY Mohamed | EGY | 4 | |
3 | LIEBIG Fabian | GER | 0 | |
4 | KASPERCZAK Kamil | POL | 4 | |
5 | SVECOVS Pavels | LAT | 2 | |
6 | PRADES Valentin | FRA | 0 | |
7 | TOVKAI Oleksandr | UKR | 4 | |
8 | LUO Shuai | CHN | 2 | |
9 | KUF Jan | CZE | 2 | |
10 | TAMAS Jozsef | HUN | 0 | |
11 | GUSTENAU Gustav | AUT | 4 | |
12 | PILLAGE Myles | GBR | 2 | |
13 | SEO Changwan | KOR | 2 | |
14 | MOURCIA Jean-baptiste | FRA | 0 | |
15 | LI Shuhuan | CHN | 4 | |
16 | CHEKAN Vladyslav | UKR | 0 | |
17 | UNAL Bugra | TUR | 0 | |
18 | MATSUMOTO Ryo | JPN | 4 |
![]() |
Printed on: 2025-03-14 20:03:38 |