![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Friday, 10th May 2024
Bonus Round: Saturday, 11th May 2024 Start Time: 12:05
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DEJARDIN Pierre | FRA | 238 | 1 | DEJARDIN Pierre | FRA |
2 | SHABAN Mohanad | EGY | ||||
2 | SHABAN Mohanad | EGY | 240 | 2 | SHABAN Mohanad | EGY |
5 | GRYCZ Marek | CZE | ||||
3 | DOGUE Patrick | GER | 235 | 5 | GRYCZ Marek | CZE |
5 | GRYCZ Marek | CZE | ||||
4 | ZILLEKENS Christian | GER | 235 | 5 | GRYCZ Marek | CZE |
5 | GRYCZ Marek | CZE | ||||
5 | GRYCZ Marek | CZE | 225 | 5 | GRYCZ Marek | CZE |
6 | DEMETER Bence | HUN | ||||
6 | DEMETER Bence | HUN | 225 | 6 | DEMETER Bence | HUN |
7 | SZEP Balazs | HUN | ||||
7 | SZEP Balazs | HUN | 225 | 7 | SZEP Balazs | HUN |
8 | TYMOSHCHENKO Pavlo | UKR | ||||
8 | TYMOSHCHENKO Pavlo | UKR | 220 | 8 | TYMOSHCHENKO Pavlo | UKR |
10 | MICHELI Giorgio | ITA | ||||
9 | MOHAMED Moutaz | EGY | 220 | 10 | MICHELI Giorgio | ITA |
10 | MICHELI Giorgio | ITA | ||||
10 | MICHELI Giorgio | ITA | 215 | 10 | MICHELI Giorgio | ITA |
11 | LAWRYNOWICZ Daniel | POL | ||||
11 | LAWRYNOWICZ Daniel | POL | 210 | 11 | LAWRYNOWICZ Daniel | POL |
12 | BUSTOS Esteban | CHI | ||||
12 | BUSTOS Esteban | CHI | 210 | 12 | BUSTOS Esteban | CHI |
16 | GUTKOWSKI Lukasz | POL | ||||
13 | PARK Woojin | KOR | 210 | 16 | GUTKOWSKI Lukasz | POL |
16 | GUTKOWSKI Lukasz | POL | ||||
14 | CHAMIZO Cristian | ESP | 200 | 16 | GUTKOWSKI Lukasz | POL |
16 | GUTKOWSKI Lukasz | POL | ||||
15 | VLACH Martin | CZE | 195 | 16 | GUTKOWSKI Lukasz | POL |
16 | GUTKOWSKI Lukasz | POL | ||||
16 | GUTKOWSKI Lukasz | POL | 185 | 16 | GUTKOWSKI Lukasz | POL |
17 | MICHELI Roberto | ITA | ||||
17 | MICHELI Roberto | ITA | 175 | 17 | MICHELI Roberto | ITA |
18 | KLIS Krisztian | CRO | 165 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DEJARDIN Pierre | FRA | 0 | |
2 | SHABAN Mohanad | EGY | 4 | |
3 | DOGUE Patrick | GER | 0 | |
4 | ZILLEKENS Christian | GER | 0 | |
5 | GRYCZ Marek | CZE | 6 | |
6 | DEMETER Bence | HUN | 2 | |
7 | SZEP Balazs | HUN | 2 | |
8 | TYMOSHCHENKO Pavlo | UKR | 2 | |
9 | MOHAMED Moutaz | EGY | 0 | |
10 | MICHELI Giorgio | ITA | 4 | |
11 | LAWRYNOWICZ Daniel | POL | 2 | |
12 | BUSTOS Esteban | CHI | 2 | |
13 | PARK Woojin | KOR | 0 | |
14 | CHAMIZO Cristian | ESP | 0 | |
15 | VLACH Martin | CZE | 0 | |
16 | GUTKOWSKI Lukasz | POL | 8 | |
17 | MICHELI Roberto | ITA | 2 | |
18 | KLIS Krisztian | CRO | 0 |
![]() |
Printed on: 2025-03-14 21:00:51 |