![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Thursday, 9th May 2024
Bonus Round: Friday, 10th May 2024 Start Time: 16:05
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 253 | 1 | CLOUVEL Elodie | FRA |
2 | ADOMAITYTE Elzbieta | LTU | ||||
2 | ADOMAITYTE Elzbieta | LTU | 245 | 2 | ADOMAITYTE Elzbieta | LTU |
4 | RINAUDO Alice | ITA | ||||
3 | MORSY Haydy | EGY | 235 | 4 | RINAUDO Alice | ITA |
4 | RINAUDO Alice | ITA | ||||
4 | RINAUDO Alice | ITA | 220 | 4 | RINAUDO Alice | ITA |
6 | KLUNNIKOVA Olha | UKR | ||||
5 | ZILLEKENS Annika | GER | 215 | 6 | KLUNNIKOVA Olha | UKR |
6 | KLUNNIKOVA Olha | UKR | ||||
6 | KLUNNIKOVA Olha | UKR | 210 | 6 | KLUNNIKOVA Olha | UKR |
8 | OLIVER Catherine Mayran | MEX | ||||
7 | LANGREHR Rebecca | GER | 210 | 8 | OLIVER Catherine Mayran | MEX |
8 | OLIVER Catherine Mayran | MEX | ||||
8 | OLIVER Catherine Mayran | MEX | 210 | 8 | OLIVER Catherine Mayran | MEX |
11 | WHITAKER Emma | GBR | ||||
9 | ISMAIL Malak | EGY | 205 | 11 | WHITAKER Emma | GBR |
11 | WHITAKER Emma | GBR | ||||
10 | ERDOS Rita | HUN | 205 | 11 | WHITAKER Emma | GBR |
11 | WHITAKER Emma | GBR | ||||
11 | WHITAKER Emma | GBR | 205 | 11 | WHITAKER Emma | GBR |
13 | GREEN Olivia | GBR | ||||
12 | HEREDIA Laura | ESP | 200 | 13 | GREEN Olivia | GBR |
13 | GREEN Olivia | GBR | ||||
13 | GREEN Olivia | GBR | 200 | 13 | GREEN Olivia | GBR |
14 | AKSIN Ipek | TUR | ||||
14 | AKSIN Ipek | TUR | 195 | 14 | AKSIN Ipek | TUR |
15 | MITEVA Ralitsa | BUL | ||||
15 | MITEVA Ralitsa | BUL | 185 | 15 | MITEVA Ralitsa | BUL |
16 | VEGA Tamara | MEX | ||||
16 | VEGA Tamara | MEX | 185 | 16 | VEGA Tamara | MEX |
18 | SALMINEN Laura | FIN | ||||
17 | DOMINIAK Natalia | POL | 180 | 18 | SALMINEN Laura | FIN |
18 | SALMINEN Laura | FIN | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 4 | |
2 | ADOMAITYTE Elzbieta | LTU | 2 | |
3 | MORSY Haydy | EGY | 0 | |
4 | RINAUDO Alice | ITA | 4 | |
5 | ZILLEKENS Annika | GER | 0 | |
6 | KLUNNIKOVA Olha | UKR | 4 | |
7 | LANGREHR Rebecca | GER | 0 | |
8 | OLIVER Catherine Mayran | MEX | 4 | |
9 | ISMAIL Malak | EGY | 0 | |
10 | ERDOS Rita | HUN | 0 | |
11 | WHITAKER Emma | GBR | 6 | |
12 | HEREDIA Laura | ESP | 0 | |
13 | GREEN Olivia | GBR | 4 | |
14 | AKSIN Ipek | TUR | 2 | |
15 | MITEVA Ralitsa | BUL | 2 | |
16 | VEGA Tamara | MEX | 2 | |
17 | DOMINIAK Natalia | POL | 0 | |
18 | SALMINEN Laura | FIN | 2 |
![]() |
Printed on: 2025-03-14 21:00:51 |