![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Thursday, 9th May 2024
Bonus Round: Friday, 10th May 2024 Start Time: 11:05
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | JAWAID Marlena | SWE | 250 | 5 | KRENKOVA Karolina | CZE |
5 | KRENKOVA Karolina | CZE | ||||
2 | SERAPINAITE Ieva | LTU | 235 | 5 | KRENKOVA Karolina | CZE |
5 | KRENKOVA Karolina | CZE | ||||
3 | VARLEY Jessica | GBR | 230 | 5 | KRENKOVA Karolina | CZE |
5 | KRENKOVA Karolina | CZE | ||||
4 | ABDELMAKSOUD Salma | EGY | 230 | 5 | KRENKOVA Karolina | CZE |
5 | KRENKOVA Karolina | CZE | ||||
5 | KRENKOVA Karolina | CZE | 230 | 5 | KRENKOVA Karolina | CZE |
6 | KANDIL Amira | EGY | ||||
6 | KANDIL Amira | EGY | 230 | 6 | KANDIL Amira | EGY |
7 | GU Yewen | CHN | ||||
7 | GU Yewen | CHN | 225 | 7 | GU Yewen | CHN |
9 | FRENCH Kate | GBR | ||||
8 | KIM Unju | KOR | 225 | 9 | FRENCH Kate | GBR |
9 | FRENCH Kate | GBR | ||||
9 | FRENCH Kate | GBR | 215 | 9 | FRENCH Kate | GBR |
11 | JOGISU Johanna Maria | EST | ||||
10 | PERMYKINA Valeriya | UKR | 210 | 11 | JOGISU Johanna Maria | EST |
11 | JOGISU Johanna Maria | EST | ||||
11 | JOGISU Johanna Maria | EST | 210 | 11 | JOGISU Johanna Maria | EST |
14 | CASTAUDI Rebecca | FRA | ||||
12 | VENCKAUSKAITE Gintare | LTU | 205 | 14 | CASTAUDI Rebecca | FRA |
14 | CASTAUDI Rebecca | FRA | ||||
13 | GUZI Blanka | HUN | 205 | 14 | CASTAUDI Rebecca | FRA |
14 | CASTAUDI Rebecca | FRA | ||||
14 | CASTAUDI Rebecca | FRA | 200 | 14 | CASTAUDI Rebecca | FRA |
15 | SEONG Seungmin | KOR | ||||
15 | SEONG Seungmin | KOR | 195 | 15 | SEONG Seungmin | KOR |
16 | MEDINA GONZALEZ Andrea | ESP | ||||
16 | MEDINA GONZALEZ Andrea | ESP | 195 | 16 | MEDINA GONZALEZ Andrea | ESP |
18 | NOVOTNA Veronika | CZE | ||||
17 | MALISZEWSKA Anna | POL | 190 | 18 | NOVOTNA Veronika | CZE |
18 | NOVOTNA Veronika | CZE | 190 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | JAWAID Marlena | SWE | 0 | |
2 | SERAPINAITE Ieva | LTU | 0 | |
3 | VARLEY Jessica | GBR | 0 | |
4 | ABDELMAKSOUD Salma | EGY | 0 | |
5 | KRENKOVA Karolina | CZE | 10 | |
6 | KANDIL Amira | EGY | 2 | |
7 | GU Yewen | CHN | 2 | |
8 | KIM Unju | KOR | 0 | |
9 | FRENCH Kate | GBR | 4 | |
10 | PERMYKINA Valeriya | UKR | 0 | |
11 | JOGISU Johanna Maria | EST | 4 | |
12 | VENCKAUSKAITE Gintare | LTU | 0 | |
13 | GUZI Blanka | HUN | 0 | |
14 | CASTAUDI Rebecca | FRA | 6 | |
15 | SEONG Seungmin | KOR | 2 | |
16 | MEDINA GONZALEZ Andrea | ESP | 2 | |
17 | MALISZEWSKA Anna | POL | 0 | |
18 | NOVOTNA Veronika | CZE | 2 |
![]() |
Printed on: 2025-03-14 20:03:37 |