Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 25th April 2024
Bonus Round: Friday, 26th April 2024 Start Time: 17:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | JUN Woongtae | KOR | 250 | 2 | PRADES Valentin | FRA |
2 | PRADES Valentin | FRA | ||||
2 | PRADES Valentin | FRA | 240 | 2 | PRADES Valentin | FRA |
3 | DEMETER Bence | HUN | ||||
3 | DEMETER Bence | HUN | 240 | 3 | DEMETER Bence | HUN |
4 | KUF Jan | CZE | ||||
4 | KUF Jan | CZE | 230 | 4 | KUF Jan | CZE |
11 | HAMED Ahmed | EGY | ||||
5 | LAWRYNOWICZ Daniel | POL | 220 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
6 | KOLESZAR Mihaly | HUN | 220 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
7 | LUO Shuai | CHN | 220 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
8 | LI Shuhuan | CHN | 220 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
9 | PARISI Giuseppe Mattia | ITA | 215 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
10 | MALAN Giorgio | ITA | 215 | 11 | HAMED Ahmed | EGY |
11 | HAMED Ahmed | EGY | ||||
11 | HAMED Ahmed | EGY | 215 | 11 | HAMED Ahmed | EGY |
12 | HERNANDEZ Emiliano | MEX | ||||
12 | HERNANDEZ Emiliano | MEX | 210 | 12 | HERNANDEZ Emiliano | MEX |
13 | SZEP Balazs | HUN | ||||
13 | SZEP Balazs | HUN | 205 | 13 | SZEP Balazs | HUN |
14 | BUSTOS Esteban | CHI | ||||
14 | BUSTOS Esteban | CHI | 200 | 14 | BUSTOS Esteban | CHI |
18 | FLEUROT Ugo | FRA | ||||
15 | CHEKAN Vladyslav | UKR | 195 | 18 | FLEUROT Ugo | FRA |
18 | FLEUROT Ugo | FRA | ||||
16 | PADILLA Manuel | MEX | 185 | 18 | FLEUROT Ugo | FRA |
18 | FLEUROT Ugo | FRA | ||||
17 | GAJARDO Martin | CHI | 185 | 18 | FLEUROT Ugo | FRA |
18 | FLEUROT Ugo | FRA | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | JUN Woongtae | KOR | 0 | |
2 | PRADES Valentin | FRA | 4 | |
3 | DEMETER Bence | HUN | 2 | |
4 | KUF Jan | CZE | 2 | |
5 | LAWRYNOWICZ Daniel | POL | 0 | |
6 | KOLESZAR Mihaly | HUN | 0 | |
7 | LUO Shuai | CHN | 0 | |
8 | LI Shuhuan | CHN | 0 | |
9 | PARISI Giuseppe Mattia | ITA | 0 | |
10 | MALAN Giorgio | ITA | 0 | |
11 | HAMED Ahmed | EGY | 14 | |
12 | HERNANDEZ Emiliano | MEX | 2 | |
13 | SZEP Balazs | HUN | 2 | |
14 | BUSTOS Esteban | CHI | 2 | |
15 | CHEKAN Vladyslav | UKR | 0 | |
16 | PADILLA Manuel | MEX | 0 | |
17 | GAJARDO Martin | CHI | 0 | |
18 | FLEUROT Ugo | FRA | 6 |
Printed on: 2025-01-18 12:54:09 |