Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 25th April 2024
Bonus Round: Friday, 26th April 2024 Start Time: 14:50
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SVECOVS Pavels | LAT | 245 | 3 | SHABAN Mohanad | EGY |
3 | SHABAN Mohanad | EGY | ||||
2 | SEO Changwan | KOR | 240 | 3 | SHABAN Mohanad | EGY |
3 | SHABAN Mohanad | EGY | ||||
3 | SHABAN Mohanad | EGY | 230 | 3 | SHABAN Mohanad | EGY |
4 | ELGENDY Mohamed | EGY | ||||
4 | ELGENDY Mohamed | EGY | 225 | 4 | ELGENDY Mohamed | EGY |
5 | MARUK Maksim | AIN | ||||
5 | MARUK Maksim | AIN | 220 | 5 | MARUK Maksim | AIN |
7 | TAMAS Jozsef | HUN | ||||
6 | KOVALCHUK Yuriy | UKR | 220 | 7 | TAMAS Jozsef | HUN |
7 | TAMAS Jozsef | HUN | ||||
7 | TAMAS Jozsef | HUN | 220 | 7 | TAMAS Jozsef | HUN |
10 | STASIAK Sebastian | POL | ||||
8 | BORIES Leo | FRA | 215 | 10 | STASIAK Sebastian | POL |
10 | STASIAK Sebastian | POL | ||||
9 | BOHM Csaba | HUN | 210 | 10 | STASIAK Sebastian | POL |
10 | STASIAK Sebastian | POL | ||||
10 | STASIAK Sebastian | POL | 205 | 10 | STASIAK Sebastian | POL |
12 | MOURCIA Jean-baptiste | FRA | ||||
11 | CHEN Bailiang | CHN | 205 | 12 | MOURCIA Jean-baptiste | FRA |
12 | MOURCIA Jean-baptiste | FRA | ||||
12 | MOURCIA Jean-baptiste | FRA | 200 | 12 | MOURCIA Jean-baptiste | FRA |
14 | CARRILLO Duilio | MEX | ||||
13 | DALLENBACH Alexandre | SUI | 195 | 14 | CARRILLO Duilio | MEX |
14 | CARRILLO Duilio | MEX | ||||
14 | CARRILLO Duilio | MEX | 190 | 14 | CARRILLO Duilio | MEX |
15 | BERECZKI Richard | HUN | ||||
15 | BERECZKI Richard | HUN | 190 | 15 | BERECZKI Richard | HUN |
18 | VLACH Martin | CZE | ||||
16 | GUTKOWSKI Lukasz | POL | 190 | 18 | VLACH Martin | CZE |
18 | VLACH Martin | CZE | ||||
17 | ZILLEKENS Christian | GER | 180 | 18 | VLACH Martin | CZE |
18 | VLACH Martin | CZE | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SVECOVS Pavels | LAT | 0 | |
2 | SEO Changwan | KOR | 0 | |
3 | SHABAN Mohanad | EGY | 6 | |
4 | ELGENDY Mohamed | EGY | 2 | |
5 | MARUK Maksim | AIN | 2 | |
6 | KOVALCHUK Yuriy | UKR | 0 | |
7 | TAMAS Jozsef | HUN | 4 | |
8 | BORIES Leo | FRA | 0 | |
9 | BOHM Csaba | HUN | 0 | |
10 | STASIAK Sebastian | POL | 6 | |
11 | CHEN Bailiang | CHN | 0 | |
12 | MOURCIA Jean-baptiste | FRA | 4 | |
13 | DALLENBACH Alexandre | SUI | 0 | |
14 | CARRILLO Duilio | MEX | 4 | |
15 | BERECZKI Richard | HUN | 2 | |
16 | GUTKOWSKI Lukasz | POL | 0 | |
17 | ZILLEKENS Christian | GER | 0 | |
18 | VLACH Martin | CZE | 4 |
Printed on: 2025-01-18 13:07:56 |