Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 24th April 2024
Bonus Round: Thursday, 25th April 2024 Start Time: 17:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SEONG Seungmin | KOR | 255 | 5 | KLUNNIKOVA Olha | UKR |
5 | KLUNNIKOVA Olha | UKR | ||||
2 | GULYAS Michelle | HUN | 245 | 5 | KLUNNIKOVA Olha | UKR |
5 | KLUNNIKOVA Olha | UKR | ||||
3 | CLOUVEL Elodie | FRA | 230 | 5 | KLUNNIKOVA Olha | UKR |
5 | KLUNNIKOVA Olha | UKR | ||||
4 | OZYUKSEL Ilke | TUR | 225 | 5 | KLUNNIKOVA Olha | UKR |
5 | KLUNNIKOVA Olha | UKR | ||||
5 | KLUNNIKOVA Olha | UKR | 215 | 5 | KLUNNIKOVA Olha | UKR |
6 | KOHLMANN Janine | GER | ||||
6 | KOHLMANN Janine | GER | 215 | 6 | KOHLMANN Janine | GER |
8 | MEDINA GONZALEZ Andrea | ESP | ||||
7 | NOWACKA Oktawia | POL | 210 | 8 | MEDINA GONZALEZ Andrea | ESP |
8 | MEDINA GONZALEZ Andrea | ESP | ||||
8 | MEDINA GONZALEZ Andrea | ESP | 210 | 8 | MEDINA GONZALEZ Andrea | ESP |
15 | JAWAID Marlena | SWE | ||||
9 | ASADAUSKAITE Laura | LTU | 205 | 15 | JAWAID Marlena | SWE |
15 | JAWAID Marlena | SWE | ||||
10 | TOGNETTI Francesca | ITA | 205 | |||
15 | JAWAID Marlena | SWE | ||||
11 | BAUER Blanka | HUN | 200 | 15 | JAWAID Marlena | SWE |
15 | JAWAID Marlena | SWE | ||||
12 | MALISZEWSKA Anna | POL | 200 | 15 | JAWAID Marlena | SWE |
15 | JAWAID Marlena | SWE | ||||
13 | ZILLEKENS Annika | GER | 200 | 15 | JAWAID Marlena | SWE |
15 | JAWAID Marlena | SWE | ||||
14 | VEGA Tamara | MEX | 200 | 15 | JAWAID Marlena | SWE |
15 | JAWAID Marlena | SWE | ||||
15 | JAWAID Marlena | SWE | 185 | 15 | JAWAID Marlena | SWE |
18 | CABRERA Sofia | GUA | ||||
16 | ABDELMAKSOUD Salma | EGY | 175 | 18 | CABRERA Sofia | GUA |
18 | CABRERA Sofia | GUA | ||||
17 | OLIVER Mayan | MEX | 175 | 18 | CABRERA Sofia | GUA |
18 | CABRERA Sofia | GUA | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SEONG Seungmin | KOR | 0 | |
2 | GULYAS Michelle | HUN | 0 | |
3 | CLOUVEL Elodie | FRA | 0 | |
4 | OZYUKSEL Ilke | TUR | 0 | |
5 | KLUNNIKOVA Olha | UKR | 10 | |
6 | KOHLMANN Janine | GER | 2 | |
7 | NOWACKA Oktawia | POL | 0 | |
8 | MEDINA GONZALEZ Andrea | ESP | 4 | |
9 | ASADAUSKAITE Laura | LTU | 0 | |
10 | TOGNETTI Francesca | ITA | -205 | |
11 | BAUER Blanka | HUN | 0 | |
12 | MALISZEWSKA Anna | POL | 0 | |
13 | ZILLEKENS Annika | GER | 0 | |
14 | VEGA Tamara | MEX | 0 | |
15 | JAWAID Marlena | SWE | 12 | |
16 | ABDELMAKSOUD Salma | EGY | 0 | |
17 | OLIVER Mayan | MEX | 0 | |
18 | CABRERA Sofia | GUA | 4 |
Printed on: 2025-01-18 12:58:53 |