Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 18th April 2024
Bonus Round: Friday, 19th April 2024 Start Time: 17:05
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | MARUK Maksim | AIN | 228 | 1 | MARUK Maksim | AIN |
3 | MIHALEV Todor | BUL | ||||
2 | ELGENDY Mohamed | EGY | 230 | 3 | MIHALEV Todor | BUL |
3 | MIHALEV Todor | BUL | ||||
3 | MIHALEV Todor | BUL | 225 | 3 | MIHALEV Todor | BUL |
5 | HERNANDEZ Emiliano | MEX | ||||
4 | ZILLEKENS Christian | GER | 215 | 5 | HERNANDEZ Emiliano | MEX |
5 | HERNANDEZ Emiliano | MEX | ||||
5 | HERNANDEZ Emiliano | MEX | 210 | 5 | HERNANDEZ Emiliano | MEX |
6 | KASPERCZAK Kamil | POL | ||||
6 | KASPERCZAK Kamil | POL | 210 | 6 | KASPERCZAK Kamil | POL |
9 | MALAN Giorgio | ITA | ||||
7 | MOHAMED Moutaz | EGY | 210 | 9 | MALAN Giorgio | ITA |
9 | MALAN Giorgio | ITA | ||||
8 | BROWN Charles | GBR | 205 | 9 | MALAN Giorgio | ITA |
9 | MALAN Giorgio | ITA | ||||
9 | MALAN Giorgio | ITA | 205 | 9 | MALAN Giorgio | ITA |
12 | GRYCZ Marek | CZE | ||||
10 | DALLENBACH Alexandre | SUI | 205 | 12 | GRYCZ Marek | CZE |
12 | GRYCZ Marek | CZE | ||||
11 | BELAUD Valentin | FRA | 205 | 12 | GRYCZ Marek | CZE |
12 | GRYCZ Marek | CZE | ||||
12 | GRYCZ Marek | CZE | 200 | 12 | GRYCZ Marek | CZE |
13 | VLACH Martin | CZE | ||||
13 | VLACH Martin | CZE | 200 | 13 | VLACH Martin | CZE |
14 | BERECZKI Richard | HUN | ||||
14 | BERECZKI Richard | HUN | 195 | 14 | BERECZKI Richard | HUN |
15 | LIEBIG Fabian | GER | ||||
15 | LIEBIG Fabian | GER | 190 | 15 | LIEBIG Fabian | GER |
16 | KLIS Krisztian | CRO | ||||
16 | KLIS Krisztian | CRO | 185 | 16 | KLIS Krisztian | CRO |
17 | JUN Woongtae | KOR | ||||
17 | JUN Woongtae | KOR | 185 | 17 | JUN Woongtae | KOR |
18 | GUSTENAU Gustav | AUT | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | MARUK Maksim | AIN | 2 | |
2 | ELGENDY Mohamed | EGY | 0 | |
3 | MIHALEV Todor | BUL | 4 | |
4 | ZILLEKENS Christian | GER | 0 | |
5 | HERNANDEZ Emiliano | MEX | 4 | |
6 | KASPERCZAK Kamil | POL | 2 | |
7 | MOHAMED Moutaz | EGY | 0 | |
8 | BROWN Charles | GBR | 0 | |
9 | MALAN Giorgio | ITA | 6 | |
10 | DALLENBACH Alexandre | SUI | 0 | |
11 | BELAUD Valentin | FRA | 0 | |
12 | GRYCZ Marek | CZE | 6 | |
13 | VLACH Martin | CZE | 2 | |
14 | BERECZKI Richard | HUN | 2 | |
15 | LIEBIG Fabian | GER | 2 | |
16 | KLIS Krisztian | CRO | 2 | |
17 | JUN Woongtae | KOR | 2 | |
18 | GUSTENAU Gustav | AUT | 0 |
Printed on: 2025-01-05 07:16:50 |