Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 18th April 2024
Bonus Round: Friday, 19th April 2024 Start Time: 11:05
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DOGUE Patrick | GER | 260 | 2 | SEO Changwan | KOR |
2 | SEO Changwan | KOR | ||||
2 | SEO Changwan | KOR | 250 | 2 | SEO Changwan | KOR |
6 | TYMOSHCHENKO Pavlo | UKR | ||||
3 | LI Shuhuan | CHN | 230 | 6 | TYMOSHCHENKO Pavlo | UKR |
6 | TYMOSHCHENKO Pavlo | UKR | ||||
4 | SATO Taishu | JPN | 230 | 6 | TYMOSHCHENKO Pavlo | UKR |
6 | TYMOSHCHENKO Pavlo | UKR | ||||
5 | KUF Jan | CZE | 230 | 6 | TYMOSHCHENKO Pavlo | UKR |
6 | TYMOSHCHENKO Pavlo | UKR | ||||
6 | TYMOSHCHENKO Pavlo | UKR | 230 | 6 | TYMOSHCHENKO Pavlo | UKR |
7 | SHABAN Mohanad | EGY | ||||
7 | SHABAN Mohanad | EGY | 230 | 7 | SHABAN Mohanad | EGY |
9 | CICINELLI Matteo | ITA | ||||
8 | BUSTOS Esteban | CHI | 215 | 9 | CICINELLI Matteo | ITA |
9 | CICINELLI Matteo | ITA | ||||
9 | CICINELLI Matteo | ITA | 210 | 9 | CICINELLI Matteo | ITA |
11 | GUTKOWSKI Lukasz | POL | ||||
10 | KOVALCHUK Yuriy | UKR | 210 | 11 | GUTKOWSKI Lukasz | POL |
11 | GUTKOWSKI Lukasz | POL | ||||
11 | GUTKOWSKI Lukasz | POL | 205 | 11 | GUTKOWSKI Lukasz | POL |
12 | PILLAGE Myles | GBR | ||||
12 | PILLAGE Myles | GBR | 205 | 12 | PILLAGE Myles | GBR |
15 | PATTE Christopher | FRA | ||||
13 | ELGENDY Ahmed | EGY | 205 | 15 | PATTE Christopher | FRA |
15 | PATTE Christopher | FRA | ||||
14 | DOGUE Marvin Faly | GER | 200 | 15 | PATTE Christopher | FRA |
15 | PATTE Christopher | FRA | ||||
15 | PATTE Christopher | FRA | 200 | 15 | PATTE Christopher | FRA |
16 | CHEN Bailiang | CHN | ||||
16 | CHEN Bailiang | CHN | 195 | 16 | CHEN Bailiang | CHN |
18 | MICHELI Roberto | ITA | ||||
17 | PRADES Valentin | FRA | 190 | 18 | MICHELI Roberto | ITA |
18 | MICHELI Roberto | ITA | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DOGUE Patrick | GER | 0 | |
2 | SEO Changwan | KOR | 4 | |
3 | LI Shuhuan | CHN | 0 | |
4 | SATO Taishu | JPN | 0 | |
5 | KUF Jan | CZE | 0 | |
6 | TYMOSHCHENKO Pavlo | UKR | 8 | |
7 | SHABAN Mohanad | EGY | 2 | |
8 | BUSTOS Esteban | CHI | 0 | |
9 | CICINELLI Matteo | ITA | 4 | |
10 | KOVALCHUK Yuriy | UKR | 0 | |
11 | GUTKOWSKI Lukasz | POL | 4 | |
12 | PILLAGE Myles | GBR | 2 | |
13 | ELGENDY Ahmed | EGY | 0 | |
14 | DOGUE Marvin Faly | GER | 0 | |
15 | PATTE Christopher | FRA | 6 | |
16 | CHEN Bailiang | CHN | 2 | |
17 | PRADES Valentin | FRA | 0 | |
18 | MICHELI Roberto | ITA | 2 |
Printed on: 2025-01-05 07:25:38 |