Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 17th April 2024
Bonus Round: Thursday, 18th April 2024 Start Time: 17:05
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | BRYSON Kerenza | GBR | 258 | 1 | BRYSON Kerenza | GBR |
2 | LANGREHR Rebecca | GER | ||||
2 | LANGREHR Rebecca | GER | 235 | 2 | LANGREHR Rebecca | GER |
3 | OTEIZA Marie | FRA | ||||
3 | OTEIZA Marie | FRA | 230 | 3 | OTEIZA Marie | FRA |
4 | ABDELMAKSOUD Salma | EGY | ||||
4 | ABDELMAKSOUD Salma | EGY | 225 | 4 | ABDELMAKSOUD Salma | EGY |
12 | KANDIL Amira | EGY | ||||
5 | DOMINIAK Natalia | POL | 225 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
6 | SEONG Seungmin | KOR | 220 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
7 | POTAPENKO Elena | KAZ | 215 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
8 | PERMYKINA Valeriya | UKR | 215 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
9 | HLAVACKOVA Lucie | CZE | 210 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
10 | PROKOPENKO Anastasiya | AIN | 210 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
11 | HUREYEVA Viyaleta | AIN | 205 | 12 | KANDIL Amira | EGY |
12 | KANDIL Amira | EGY | ||||
12 | KANDIL Amira | EGY | 200 | 12 | KANDIL Amira | EGY |
15 | EUDES Anais | BEL | ||||
13 | CABRERA Sofia | GUA | 200 | 15 | EUDES Anais | BEL |
15 | EUDES Anais | BEL | ||||
14 | ARCEO Mariana | MEX | 195 | 15 | EUDES Anais | BEL |
15 | EUDES Anais | BEL | ||||
15 | EUDES Anais | BEL | 195 | 15 | EUDES Anais | BEL |
16 | WHITAKER Emma | GBR | ||||
16 | WHITAKER Emma | GBR | 190 | 16 | WHITAKER Emma | GBR |
17 | ERDOS Rita | HUN | ||||
17 | ERDOS Rita | HUN | 180 | 17 | ERDOS Rita | HUN |
18 | JURT Anna | SUI | 165 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | BRYSON Kerenza | GBR | 4 | |
2 | LANGREHR Rebecca | GER | 2 | |
3 | OTEIZA Marie | FRA | 2 | |
4 | ABDELMAKSOUD Salma | EGY | 2 | |
5 | DOMINIAK Natalia | POL | 0 | |
6 | SEONG Seungmin | KOR | 0 | |
7 | POTAPENKO Elena | KAZ | 0 | |
8 | PERMYKINA Valeriya | UKR | 0 | |
9 | HLAVACKOVA Lucie | CZE | 0 | |
10 | PROKOPENKO Anastasiya | AIN | 0 | |
11 | HUREYEVA Viyaleta | AIN | 0 | |
12 | KANDIL Amira | EGY | 16 | |
13 | CABRERA Sofia | GUA | 0 | |
14 | ARCEO Mariana | MEX | 0 | |
15 | EUDES Anais | BEL | 6 | |
16 | WHITAKER Emma | GBR | 2 | |
17 | ERDOS Rita | HUN | 2 | |
18 | JURT Anna | SUI | 0 |
Printed on: 2025-01-05 07:38:29 |