Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 7th March 2024
Bonus Round: Friday, 8th March 2024 Start Time: 15:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | KASPERCZAK Kamil | POL | 240 | 3 | CHOONG Joseph | GBR |
3 | CHOONG Joseph | GBR | ||||
2 | MARUK Maksim | AIN | 235 | 3 | CHOONG Joseph | GBR |
3 | CHOONG Joseph | GBR | ||||
3 | CHOONG Joseph | GBR | 230 | 3 | CHOONG Joseph | GBR |
4 | HAMED Ahmed | EGY | ||||
4 | HAMED Ahmed | EGY | 225 | 4 | HAMED Ahmed | EGY |
6 | BELAUD Valentin | FRA | ||||
5 | TYMOSHCHENKO Pavlo | UKR | 225 | 6 | BELAUD Valentin | FRA |
6 | BELAUD Valentin | FRA | ||||
6 | BELAUD Valentin | FRA | 225 | 6 | BELAUD Valentin | FRA |
7 | CURRY Samuel | GBR | ||||
7 | CURRY Samuel | GBR | 225 | 7 | CURRY Samuel | GBR |
11 | BERECZKI Richard | HUN | ||||
8 | MOHAMED Moutaz | EGY | 215 | 11 | BERECZKI Richard | HUN |
11 | BERECZKI Richard | HUN | ||||
9 | DALLENBACH Alexandre | SUI | 215 | 11 | BERECZKI Richard | HUN |
11 | BERECZKI Richard | HUN | ||||
10 | KUF Jan | CZE | 210 | 11 | BERECZKI Richard | HUN |
11 | BERECZKI Richard | HUN | ||||
11 | BERECZKI Richard | HUN | 210 | 11 | BERECZKI Richard | HUN |
12 | HAMAD Eslam | EGY | ||||
12 | HAMAD Eslam | EGY | 210 | 12 | HAMAD Eslam | EGY |
13 | DEJARDIN Pierre | FRA | ||||
13 | DEJARDIN Pierre | FRA | 205 | 13 | DEJARDIN Pierre | FRA |
15 | HERNANDEZ Emiliano | MEX | ||||
14 | SZEP Balazs | HUN | 205 | 15 | HERNANDEZ Emiliano | MEX |
15 | HERNANDEZ Emiliano | MEX | ||||
15 | HERNANDEZ Emiliano | MEX | 200 | 15 | HERNANDEZ Emiliano | MEX |
16 | SEO Changwan | KOR | ||||
16 | SEO Changwan | KOR | 195 | 16 | SEO Changwan | KOR |
18 | MICHELI Roberto | ITA | ||||
17 | GRYCZ Marek | CZE | 185 | 18 | MICHELI Roberto | ITA |
18 | MICHELI Roberto | ITA | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | KASPERCZAK Kamil | POL | 0 | |
2 | MARUK Maksim | AIN | 0 | |
3 | CHOONG Joseph | GBR | 6 | |
4 | HAMED Ahmed | EGY | 2 | |
5 | TYMOSHCHENKO Pavlo | UKR | 0 | |
6 | BELAUD Valentin | FRA | 4 | |
7 | CURRY Samuel | GBR | 2 | |
8 | MOHAMED Moutaz | EGY | 0 | |
9 | DALLENBACH Alexandre | SUI | 0 | |
10 | KUF Jan | CZE | 0 | |
11 | BERECZKI Richard | HUN | 8 | |
12 | HAMAD Eslam | EGY | 2 | |
13 | DEJARDIN Pierre | FRA | 2 | |
14 | SZEP Balazs | HUN | 0 | |
15 | HERNANDEZ Emiliano | MEX | 4 | |
16 | SEO Changwan | KOR | 2 | |
17 | GRYCZ Marek | CZE | 0 | |
18 | MICHELI Roberto | ITA | 2 |
Printed on: 2024-12-27 00:00:25 |