Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 6th March 2024
Bonus Round: Thursday, 7th March 2024 Start Time: 11:05
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | GULYAS Michelle | HUN | 253 | 1 | GULYAS Michelle | HUN |
4 | OZYUKSEL Ilke | TUR | ||||
2 | KIM Unju | KOR | 250 | 4 | OZYUKSEL Ilke | TUR |
4 | OZYUKSEL Ilke | TUR | ||||
3 | FRENCH Kate | GBR | 240 | 4 | OZYUKSEL Ilke | TUR |
4 | OZYUKSEL Ilke | TUR | ||||
4 | OZYUKSEL Ilke | TUR | 220 | 4 | OZYUKSEL Ilke | TUR |
6 | FREZZA Alessandra | ITA | ||||
5 | ABDELMAKSOUD Salma | EGY | 220 | 6 | FREZZA Alessandra | ITA |
6 | FREZZA Alessandra | ITA | ||||
6 | FREZZA Alessandra | ITA | 215 | 6 | FREZZA Alessandra | ITA |
7 | ASADAUSKAITE Laura | LTU | ||||
7 | ASADAUSKAITE Laura | LTU | 215 | 7 | ASADAUSKAITE Laura | LTU |
8 | ARCEO Mariana | MEX | ||||
8 | ARCEO Mariana | MEX | 210 | 8 | ARCEO Mariana | MEX |
10 | KANDIL Amira | EGY | ||||
9 | BRASSIL Sive | IRL | 210 | 10 | KANDIL Amira | EGY |
10 | KANDIL Amira | EGY | ||||
10 | KANDIL Amira | EGY | 210 | 10 | KANDIL Amira | EGY |
12 | KOHLMANN Janine | GER | ||||
11 | VENCKAUSKAITE Gintare | LTU | 205 | 12 | KOHLMANN Janine | GER |
12 | KOHLMANN Janine | GER | ||||
12 | KOHLMANN Janine | GER | 200 | 12 | KOHLMANN Janine | GER |
15 | ZILLEKENS Annika | GER | ||||
13 | KARBOWNIK Malgorzata | POL | 195 | 15 | ZILLEKENS Annika | GER |
15 | ZILLEKENS Annika | GER | ||||
14 | MICHELI Elena | ITA | 190 | 15 | ZILLEKENS Annika | GER |
15 | ZILLEKENS Annika | GER | ||||
15 | ZILLEKENS Annika | GER | 185 | 15 | ZILLEKENS Annika | GER |
16 | ZHANG Mingyu | CHN | ||||
16 | ZHANG Mingyu | CHN | 185 | 16 | ZHANG Mingyu | CHN |
17 | CASTAUDI Rebecca | FRA | ||||
17 | CASTAUDI Rebecca | FRA | 185 | 17 | CASTAUDI Rebecca | FRA |
18 | CABRERA Sofia | GUA | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | GULYAS Michelle | HUN | 4 | |
2 | KIM Unju | KOR | 0 | |
3 | FRENCH Kate | GBR | 0 | |
4 | OZYUKSEL Ilke | TUR | 6 | |
5 | ABDELMAKSOUD Salma | EGY | 0 | |
6 | FREZZA Alessandra | ITA | 4 | |
7 | ASADAUSKAITE Laura | LTU | 2 | |
8 | ARCEO Mariana | MEX | 2 | |
9 | BRASSIL Sive | IRL | 0 | |
10 | KANDIL Amira | EGY | 4 | |
11 | VENCKAUSKAITE Gintare | LTU | 0 | |
12 | KOHLMANN Janine | GER | 4 | |
13 | KARBOWNIK Malgorzata | POL | 0 | |
14 | MICHELI Elena | ITA | 0 | |
15 | ZILLEKENS Annika | GER | 6 | |
16 | ZHANG Mingyu | CHN | 2 | |
17 | CASTAUDI Rebecca | FRA | 2 | |
18 | CABRERA Sofia | GUA | 0 |
Printed on: 2024-12-27 01:04:30 |