![]() |
Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final
Friday, 29th September 2023
Bonus Round: Saturday, 30th September 2023 Start Time: 16:40
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | PURONAS Titas | LTU | 233 | 1 | PURONAS Titas | LTU |
4 | FAGUNDES Danilo | BRA | ||||
2 | HEREDIA VIVES Aleix | ESP | 235 | 4 | FAGUNDES Danilo | BRA |
4 | FAGUNDES Danilo | BRA | ||||
3 | MITTERRAND Fernand | GER | 235 | 4 | FAGUNDES Danilo | BRA |
4 | FAGUNDES Danilo | BRA | ||||
4 | FAGUNDES Danilo | BRA | 230 | 4 | FAGUNDES Danilo | BRA |
6 | MOURCIA Jean-baptiste | FRA | ||||
5 | SCHULZ Quinn | CAN | 225 | 6 | MOURCIA Jean-baptiste | FRA |
6 | MOURCIA Jean-baptiste | FRA | ||||
6 | MOURCIA Jean-baptiste | FRA | 225 | 6 | MOURCIA Jean-baptiste | FRA |
7 | TORRES Andrés | ECU | ||||
7 | TORRES Andrés | ECU | 225 | 7 | TORRES Andrés | ECU |
10 | KALLASTE Carl Robert | EST | ||||
8 | TUMA Matous | CZE | 215 | 10 | KALLASTE Carl Robert | EST |
10 | KALLASTE Carl Robert | EST | ||||
9 | OLEJARZ Dominik | GER | 215 | 10 | KALLASTE Carl Robert | EST |
10 | KALLASTE Carl Robert | EST | ||||
10 | KALLASTE Carl Robert | EST | 210 | 10 | KALLASTE Carl Robert | EST |
14 | KHIJAKADZE Gaga | GEO | ||||
11 | TALEIGO Duarte | POR | 210 | |||
14 | KHIJAKADZE Gaga | GEO | ||||
12 | STASIAK Sebastian | POL | 205 | 14 | KHIJAKADZE Gaga | GEO |
14 | KHIJAKADZE Gaga | GEO | ||||
13 | VICZIAN Bence | HUN | 205 | 14 | KHIJAKADZE Gaga | GEO |
14 | KHIJAKADZE Gaga | GEO | ||||
14 | KHIJAKADZE Gaga | GEO | 205 | 14 | KHIJAKADZE Gaga | GEO |
15 | NARANJO Bayardo | ECU | ||||
15 | NARANJO Bayardo | ECU | 200 | 15 | NARANJO Bayardo | ECU |
18 | ASHIDA Yoshiki | JPN | ||||
16 | CHAMIZO Cristian | ESP | 200 | 18 | ASHIDA Yoshiki | JPN |
18 | ASHIDA Yoshiki | JPN | ||||
17 | KARDOS Bence | HUN | 190 | 18 | ASHIDA Yoshiki | JPN |
18 | ASHIDA Yoshiki | JPN | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | PURONAS Titas | LTU | 4 | |
2 | HEREDIA VIVES Aleix | ESP | 0 | |
3 | MITTERRAND Fernand | GER | 0 | |
4 | FAGUNDES Danilo | BRA | 6 | |
5 | SCHULZ Quinn | CAN | 0 | |
6 | MOURCIA Jean-baptiste | FRA | 4 | |
7 | TORRES Andrés | ECU | 2 | |
8 | TUMA Matous | CZE | 0 | |
9 | OLEJARZ Dominik | GER | 0 | |
10 | KALLASTE Carl Robert | EST | 6 | |
11 | TALEIGO Duarte | POR | -210 | |
12 | STASIAK Sebastian | POL | 0 | |
13 | VICZIAN Bence | HUN | 0 | |
14 | KHIJAKADZE Gaga | GEO | 6 | |
15 | NARANJO Bayardo | ECU | 2 | |
16 | CHAMIZO Cristian | ESP | 0 | |
17 | KARDOS Bence | HUN | 0 | |
18 | ASHIDA Yoshiki | JPN | 4 |
![]() |
Printed on: 2025-03-11 06:18:30 |