Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final
Friday, 29th September 2023
Bonus Round: Saturday, 30th September 2023 Start Time: 10:10
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | ELGENDY Ahmed | EGY | 250 | 4 | BORIES Leo | FRA |
4 | BORIES Leo | FRA | ||||
2 | REGOS Gergely | HUN | 240 | 4 | BORIES Leo | FRA |
4 | BORIES Leo | FRA | ||||
3 | CURRY Samuel | GBR | 235 | 4 | BORIES Leo | FRA |
4 | BORIES Leo | FRA | ||||
4 | BORIES Leo | FRA | 225 | 4 | BORIES Leo | FRA |
6 | KLINKERT Moriz | GER | ||||
5 | PARISI Giuseppe Mattia | ITA | 220 | 6 | KLINKERT Moriz | GER |
6 | KLINKERT Moriz | GER | ||||
6 | KLINKERT Moriz | GER | 220 | 6 | KLINKERT Moriz | GER |
13 | SPLETZER Marc | GER | ||||
7 | HOUSKA Filip | CZE | 215 | |||
13 | SPLETZER Marc | GER | ||||
8 | UNAL Bugra | TUR | 215 | 13 | SPLETZER Marc | GER |
13 | SPLETZER Marc | GER | ||||
9 | COLASANTI Alessandro | ITA | 215 | 13 | SPLETZER Marc | GER |
13 | SPLETZER Marc | GER | ||||
10 | OCHOA Juan | GUA | 210 | 13 | SPLETZER Marc | GER |
13 | SPLETZER Marc | GER | ||||
11 | FERNANDEZ Andres | GUA | 200 | 13 | SPLETZER Marc | GER |
13 | SPLETZER Marc | GER | ||||
12 | PUERTAS HERNANDEZ Carlos | ESP | 200 | 13 | SPLETZER Marc | GER |
13 | SPLETZER Marc | GER | ||||
13 | SPLETZER Marc | GER | 195 | 13 | SPLETZER Marc | GER |
14 | KLIS Krisztian | CRO | ||||
14 | KLIS Krisztian | CRO | 190 | 14 | KLIS Krisztian | CRO |
17 | GALL Andras | HUN | ||||
15 | MUELLER Vital | SUI | 190 | 17 | GALL Andras | HUN |
17 | GALL Andras | HUN | ||||
16 | SALOMO Pau | ESP | 190 | 17 | GALL Andras | HUN |
17 | GALL Andras | HUN | ||||
17 | GALL Andras | HUN | 185 | 17 | GALL Andras | HUN |
18 | TASYARAN Kivanc | TUR | 145 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | ELGENDY Ahmed | EGY | 0 | |
2 | REGOS Gergely | HUN | 0 | |
3 | CURRY Samuel | GBR | 0 | |
4 | BORIES Leo | FRA | 8 | |
5 | PARISI Giuseppe Mattia | ITA | 0 | |
6 | KLINKERT Moriz | GER | 4 | |
7 | HOUSKA Filip | CZE | -215 | |
8 | UNAL Bugra | TUR | 0 | |
9 | COLASANTI Alessandro | ITA | 0 | |
10 | OCHOA Juan | GUA | 0 | |
11 | FERNANDEZ Andres | GUA | 0 | |
12 | PUERTAS HERNANDEZ Carlos | ESP | 0 | |
13 | SPLETZER Marc | GER | 12 | |
14 | KLIS Krisztian | CRO | 2 | |
15 | MUELLER Vital | SUI | 0 | |
16 | SALOMO Pau | ESP | 0 | |
17 | GALL Andras | HUN | 6 | |
18 | TASYARAN Kivanc | TUR | 0 |
Printed on: 2024-12-22 03:28:37 |