Hangzhou / CHN Chinese Modern Pentathlon Association 18-24.09.2023
19th Asian Games Hangzhou - Men Semi-final
Wednesday, 20th September 2023
Bonus Round: Wednesday, 20th September 2023 Start Time: 14:30
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | LEE Jihun | KOR | 264 | 2 | ZHANG Linbin | CHN |
2 | ZHANG Linbin | CHN | ||||
2 | ZHANG Linbin | CHN | 233 | 2 | ZHANG Linbin | CHN |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
3 | CHEN Yan | CHN | 229 | 7 | BORODA-DUDOCHKIN Giorgiy | KAZ |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
4 | SEO Changwan | KOR | 229 | 7 | BORODA-DUDOCHKIN Giorgiy | KAZ |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
5 | ABDRAIMOV Temirlan | KAZ | 222 | 7 | BORODA-DUDOCHKIN Giorgiy | KAZ |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
6 | KHRIPCHENKO Radion | KGZ | 215 | 7 | BORODA-DUDOCHKIN Giorgiy | KAZ |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | 201 | 7 | BORODA-DUDOCHKIN Giorgiy | KAZ |
9 | MATSUMOTO Ryo | JPN | ||||
8 | SRIKAMOL Chatchai | THA | 194 | 9 | MATSUMOTO Ryo | JPN |
9 | MATSUMOTO Ryo | JPN | ||||
9 | MATSUMOTO Ryo | JPN | 187 | 9 | MATSUMOTO Ryo | JPN |
12 | KOBILJONOV Sadriddin | UZB | ||||
10 | ERKINBEKOV Atai | KGZ | 187 | 12 | KOBILJONOV Sadriddin | UZB |
12 | KOBILJONOV Sadriddin | UZB | ||||
11 | MATULATUWA Samuel | INA | 180 | 12 | KOBILJONOV Sadriddin | UZB |
12 | KOBILJONOV Sadriddin | UZB | ||||
12 | KOBILJONOV Sadriddin | UZB | 180 | 12 | KOBILJONOV Sadriddin | UZB |
14 | CHAPHEKAR Mayank Vaibhav | IND | ||||
13 | KESORNPHROM Natthaphon | THA | 166 | 14 | CHAPHEKAR Mayank Vaibhav | IND |
14 | CHAPHEKAR Mayank Vaibhav | IND | 166 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | LEE Jihun | KOR | 0 | |
2 | ZHANG Linbin | CHN | 4 | |
3 | CHEN Yan | CHN | 0 | |
4 | SEO Changwan | KOR | 0 | |
5 | ABDRAIMOV Temirlan | KAZ | 0 | |
6 | KHRIPCHENKO Radion | KGZ | 0 | |
7 | BORODA-DUDOCHKIN Giorgiy | KAZ | 10 | |
8 | SRIKAMOL Chatchai | THA | 0 | |
9 | MATSUMOTO Ryo | JPN | 4 | |
10 | ERKINBEKOV Atai | KGZ | 0 | |
11 | MATULATUWA Samuel | INA | 0 | |
12 | KOBILJONOV Sadriddin | UZB | 6 | |
13 | KESORNPHROM Natthaphon | THA | 0 | |
14 | CHAPHEKAR Mayank Vaibhav | IND | 2 |
Printed on: 2025-01-15 11:26:45 |