![]() |
Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Semi-final
Thursday, 28th September 2023
Bonus Round: Friday, 29th September 2023 Start Time: 16:40
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | JAWAID Marlena | SWE | 260 | 2 | SIMON Sarolta | HUN |
2 | SIMON Sarolta | HUN | ||||
2 | SIMON Sarolta | HUN | 235 | 2 | SIMON Sarolta | HUN |
3 | MALISZEWSKA Anna | POL | ||||
3 | MALISZEWSKA Anna | POL | 225 | 3 | MALISZEWSKA Anna | POL |
4 | EUDES Anais | BEL | ||||
4 | EUDES Anais | BEL | 220 | 4 | EUDES Anais | BEL |
5 | JURT Anna | SUI | ||||
5 | JURT Anna | SUI | 215 | 5 | JURT Anna | SUI |
6 | AKSIN Ipek | TUR | ||||
6 | AKSIN Ipek | TUR | 215 | 6 | AKSIN Ipek | TUR |
7 | PONDAVEN Isabela | GUA | ||||
7 | PONDAVEN Isabela | GUA | 210 | 7 | PONDAVEN Isabela | GUA |
8 | ERDOS Rita | HUN | ||||
8 | ERDOS Rita | HUN | 210 | 8 | ERDOS Rita | HUN |
10 | NASKARI Ariadni | GRE | ||||
9 | RADFORD DODD Isobel | IRL | 210 | 10 | NASKARI Ariadni | GRE |
10 | NASKARI Ariadni | GRE | ||||
10 | NASKARI Ariadni | GRE | 205 | 10 | NASKARI Ariadni | GRE |
11 | TAGUCHI Soyoka | JPN | ||||
11 | TAGUCHI Soyoka | JPN | 200 | 11 | TAGUCHI Soyoka | JPN |
12 | MEDINA GONZALEZ Andrea | ESP | ||||
12 | MEDINA GONZALEZ Andrea | ESP | 200 | 12 | MEDINA GONZALEZ Andrea | ESP |
13 | VALENCIA FRANCO Paula Sophia | GUA | ||||
13 | VALENCIA FRANCO Paula Sophia | GUA | 195 | 13 | VALENCIA FRANCO Paula Sophia | GUA |
15 | NARANJO Sol | ECU | ||||
14 | DOMINIAK Natalia | POL | 185 | 15 | NARANJO Sol | ECU |
15 | NARANJO Sol | ECU | ||||
15 | NARANJO Sol | ECU | 180 | 15 | NARANJO Sol | ECU |
16 | THOMPSON Corinne | USA | ||||
16 | THOMPSON Corinne | USA | 180 | 16 | THOMPSON Corinne | USA |
17 | ASLAN Sidal | TUR | ||||
17 | ASLAN Sidal | TUR | 180 | 17 | ASLAN Sidal | TUR |
18 | SERRANO Maria Belen | ARG | 165 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | JAWAID Marlena | SWE | 0 | |
2 | SIMON Sarolta | HUN | 4 | |
3 | MALISZEWSKA Anna | POL | 2 | |
4 | EUDES Anais | BEL | 2 | |
5 | JURT Anna | SUI | 2 | |
6 | AKSIN Ipek | TUR | 2 | |
7 | PONDAVEN Isabela | GUA | 2 | |
8 | ERDOS Rita | HUN | 2 | |
9 | RADFORD DODD Isobel | IRL | 0 | |
10 | NASKARI Ariadni | GRE | 4 | |
11 | TAGUCHI Soyoka | JPN | 2 | |
12 | MEDINA GONZALEZ Andrea | ESP | 2 | |
13 | VALENCIA FRANCO Paula Sophia | GUA | 2 | |
14 | DOMINIAK Natalia | POL | 0 | |
15 | NARANJO Sol | ECU | 4 | |
16 | THOMPSON Corinne | USA | 2 | |
17 | ASLAN Sidal | TUR | 2 | |
18 | SERRANO Maria Belen | ARG | 0 |
![]() |
Printed on: 2025-03-11 09:04:50 |