Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Semi-final
Thursday, 28th September 2023
Bonus Round: Friday, 29th September 2023 Start Time: 10:10
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SAITO Ayumu | JPN | 258 | 1 | SAITO Ayumu | JPN |
3 | HERNANDEZ Sophia | GUA | ||||
2 | NOVOTNA Veronika | CZE | 245 | 3 | HERNANDEZ Sophia | GUA |
3 | HERNANDEZ Sophia | GUA | ||||
3 | HERNANDEZ Sophia | GUA | 240 | 3 | HERNANDEZ Sophia | GUA |
4 | KRENKOVA Karolina | CZE | ||||
4 | KRENKOVA Karolina | CZE | 230 | 4 | KRENKOVA Karolina | CZE |
5 | CABRERA Sofia | GUA | ||||
5 | CABRERA Sofia | GUA | 230 | 5 | CABRERA Sofia | GUA |
7 | SALAZAR ALMEIDA Dara Alejandra | ECU | ||||
6 | EGLOFF Lea | SUI | 230 | 7 | SALAZAR ALMEIDA Dara Alejandra | ECU |
7 | SALAZAR ALMEIDA Dara Alejandra | ECU | ||||
7 | SALAZAR ALMEIDA Dara Alejandra | ECU | 225 | 7 | SALAZAR ALMEIDA Dara Alejandra | ECU |
9 | POLAT Yaren Nur | TUR | ||||
8 | RETI Kamilla | HUN | 220 | 9 | POLAT Yaren Nur | TUR |
9 | POLAT Yaren Nur | TUR | ||||
9 | POLAT Yaren Nur | TUR | 220 | 9 | POLAT Yaren Nur | TUR |
10 | CHYZHOVA Anastasiia | UKR | ||||
10 | CHYZHOVA Anastasiia | UKR | 215 | 10 | CHYZHOVA Anastasiia | UKR |
11 | ESZES Noemi | HUN | ||||
11 | ESZES Noemi | HUN | 215 | 11 | ESZES Noemi | HUN |
12 | OLIVER Mayan | MEX | ||||
12 | OLIVER Mayan | MEX | 215 | 12 | OLIVER Mayan | MEX |
13 | JOGISU Johanna Maria | EST | ||||
13 | JOGISU Johanna Maria | EST | 210 | 13 | JOGISU Johanna Maria | EST |
17 | PERMYKINA Valeriya | UKR | ||||
14 | PYDYSZEWSKA Ewa | POL | 205 | 17 | PERMYKINA Valeriya | UKR |
17 | PERMYKINA Valeriya | UKR | ||||
15 | TAL Sharon | ISR | 200 | 17 | PERMYKINA Valeriya | UKR |
17 | PERMYKINA Valeriya | UKR | ||||
16 | ALPUGAN Sesim | TUR | 190 | 17 | PERMYKINA Valeriya | UKR |
17 | PERMYKINA Valeriya | UKR | ||||
17 | PERMYKINA Valeriya | UKR | 185 | 17 | PERMYKINA Valeriya | UKR |
18 | CUASPUD Marcela | ECU | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SAITO Ayumu | JPN | 4 | |
2 | NOVOTNA Veronika | CZE | 0 | |
3 | HERNANDEZ Sophia | GUA | 4 | |
4 | KRENKOVA Karolina | CZE | 2 | |
5 | CABRERA Sofia | GUA | 2 | |
6 | EGLOFF Lea | SUI | 0 | |
7 | SALAZAR ALMEIDA Dara Alejandra | ECU | 4 | |
8 | RETI Kamilla | HUN | 0 | |
9 | POLAT Yaren Nur | TUR | 4 | |
10 | CHYZHOVA Anastasiia | UKR | 2 | |
11 | ESZES Noemi | HUN | 2 | |
12 | OLIVER Mayan | MEX | 2 | |
13 | JOGISU Johanna Maria | EST | 2 | |
14 | PYDYSZEWSKA Ewa | POL | 0 | |
15 | TAL Sharon | ISR | 0 | |
16 | ALPUGAN Sesim | TUR | 0 | |
17 | PERMYKINA Valeriya | UKR | 8 | |
18 | CUASPUD Marcela | ECU | 0 |
Printed on: 2024-12-22 03:19:36 |