|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Semi-final
Friday, 25th August 2023
Bonus Round: Saturday, 26th August 2023 Start Time: 15:05
FENCING BONUS ROUND - Semi-final B
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | DOGUE Patrick | GER | 235 | 5 | LEE Jihun | KOR |
| 5 | LEE Jihun | KOR | ||||
| 2 | CHOONG Joseph | GBR | 235 | 5 | LEE Jihun | KOR |
| 5 | LEE Jihun | KOR | ||||
| 3 | ELGENDY Mohamed | EGY | 235 | 5 | LEE Jihun | KOR |
| 5 | LEE Jihun | KOR | ||||
| 4 | BELAUD Valentin | FRA | 230 | 5 | LEE Jihun | KOR |
| 5 | LEE Jihun | KOR | ||||
| 5 | LEE Jihun | KOR | 230 | 5 | LEE Jihun | KOR |
| 13 | HAMAD Eslam | EGY | ||||
| 6 | JUN Woongtae | KOR | 230 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 7 | KUF Jan | CZE | 215 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 8 | BOHM Csaba | HUN | 215 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 9 | PRADES Valentin | FRA | 215 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 10 | PURONAS Titas | LTU | 215 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 11 | PILLAGE Myles | GBR | 215 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 12 | GUTKOWSKI Lukasz | POL | 205 | 13 | HAMAD Eslam | EGY |
| 13 | HAMAD Eslam | EGY | ||||
| 13 | HAMAD Eslam | EGY | 205 | 13 | HAMAD Eslam | EGY |
| 14 | POPOV Roman | UKR | ||||
| 14 | POPOV Roman | UKR | 205 | 14 | POPOV Roman | UKR |
| 15 | MALAN Giorgio | ITA | ||||
| 15 | MALAN Giorgio | ITA | 200 | 15 | MALAN Giorgio | ITA |
| 18 | BERECZKI Richard | HUN | ||||
| 16 | DALLENBACH Alexandre | SUI | 200 | 18 | BERECZKI Richard | HUN |
| 18 | BERECZKI Richard | HUN | ||||
| 17 | GUSTENAU Gustav | AUT | 195 | 18 | BERECZKI Richard | HUN |
| 18 | BERECZKI Richard | HUN | 180 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | DOGUE Patrick | GER | 0 | |
| 2 | CHOONG Joseph | GBR | 0 | |
| 3 | ELGENDY Mohamed | EGY | 0 | |
| 4 | BELAUD Valentin | FRA | 0 | |
| 5 | LEE Jihun | KOR | 10 | |
| 6 | JUN Woongtae | KOR | 0 | |
| 7 | KUF Jan | CZE | 0 | |
| 8 | BOHM Csaba | HUN | 0 | |
| 9 | PRADES Valentin | FRA | 0 | |
| 10 | PURONAS Titas | LTU | 0 | |
| 11 | PILLAGE Myles | GBR | 0 | |
| 12 | GUTKOWSKI Lukasz | POL | 0 | |
| 13 | HAMAD Eslam | EGY | 16 | |
| 14 | POPOV Roman | UKR | 2 | |
| 15 | MALAN Giorgio | ITA | 2 | |
| 16 | DALLENBACH Alexandre | SUI | 0 | |
| 17 | GUSTENAU Gustav | AUT | 0 | |
| 18 | BERECZKI Richard | HUN | 4 |
|
Printed on: 2026-01-13 02:21:24 |