![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Semi-final
Friday, 25th August 2023
Bonus Round: Saturday, 26th August 2023 Start Time: 10:35
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DEMETER Bence | HUN | 240 | 3 | ZHANG Linbin | CHN |
3 | ZHANG Linbin | CHN | ||||
2 | SHABAN Mohanad | EGY | 235 | 3 | ZHANG Linbin | CHN |
3 | ZHANG Linbin | CHN | ||||
3 | ZHANG Linbin | CHN | 235 | 3 | ZHANG Linbin | CHN |
8 | ELGENDY Ahmed | EGY | ||||
4 | JUNG Jinhwa | KOR | 230 | 8 | ELGENDY Ahmed | EGY |
8 | ELGENDY Ahmed | EGY | ||||
5 | HERNANDEZ Emiliano | MEX | 230 | 8 | ELGENDY Ahmed | EGY |
8 | ELGENDY Ahmed | EGY | ||||
6 | TOVKAI Oleksandr | UKR | 230 | 8 | ELGENDY Ahmed | EGY |
8 | ELGENDY Ahmed | EGY | ||||
7 | DOGUE Marvin Faly | GER | 215 | 8 | ELGENDY Ahmed | EGY |
8 | ELGENDY Ahmed | EGY | ||||
8 | ELGENDY Ahmed | EGY | 210 | 8 | ELGENDY Ahmed | EGY |
10 | BROWN Charles | GBR | ||||
9 | CICINELLI Matteo | ITA | 210 | 10 | BROWN Charles | GBR |
10 | BROWN Charles | GBR | ||||
10 | BROWN Charles | GBR | 205 | 10 | BROWN Charles | GBR |
12 | VLACH Martin | CZE | ||||
11 | UIBEL Pele | GER | 205 | 12 | VLACH Martin | CZE |
12 | VLACH Martin | CZE | ||||
12 | VLACH Martin | CZE | 200 | 12 | VLACH Martin | CZE |
14 | PADILLA Manuel | MEX | ||||
13 | PATTE Christopher | FRA | 200 | 14 | PADILLA Manuel | MEX |
14 | PADILLA Manuel | MEX | ||||
14 | PADILLA Manuel | MEX | 190 | 14 | PADILLA Manuel | MEX |
15 | KLIS Krisztian | CRO | ||||
15 | KLIS Krisztian | CRO | 185 | 15 | KLIS Krisztian | CRO |
18 | UNAL Bugra | TUR | ||||
16 | GRYCZ Marek | CZE | 180 | 18 | UNAL Bugra | TUR |
18 | UNAL Bugra | TUR | ||||
17 | SEO Changwan | KOR | 175 | 18 | UNAL Bugra | TUR |
18 | UNAL Bugra | TUR | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DEMETER Bence | HUN | 0 | |
2 | SHABAN Mohanad | EGY | 0 | |
3 | ZHANG Linbin | CHN | 6 | |
4 | JUNG Jinhwa | KOR | 0 | |
5 | HERNANDEZ Emiliano | MEX | 0 | |
6 | TOVKAI Oleksandr | UKR | 0 | |
7 | DOGUE Marvin Faly | GER | 0 | |
8 | ELGENDY Ahmed | EGY | 10 | |
9 | CICINELLI Matteo | ITA | 0 | |
10 | BROWN Charles | GBR | 4 | |
11 | UIBEL Pele | GER | 0 | |
12 | VLACH Martin | CZE | 4 | |
13 | PATTE Christopher | FRA | 0 | |
14 | PADILLA Manuel | MEX | 4 | |
15 | KLIS Krisztian | CRO | 2 | |
16 | GRYCZ Marek | CZE | 0 | |
17 | SEO Changwan | KOR | 0 | |
18 | UNAL Bugra | TUR | 4 |
![]() |
Printed on: 2025-05-09 07:28:47 |