![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Women Semi-final
Thursday, 24th August 2023
Bonus Round: Friday, 25th August 2023 Start Time: 10:35
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 233 | 1 | CLOUVEL Elodie | FRA |
2 | OTEIZA Marie | FRA | ||||
2 | OTEIZA Marie | FRA | 230 | 2 | OTEIZA Marie | FRA |
3 | ADOMAITYTE Elzbieta | LTU | ||||
3 | ADOMAITYTE Elzbieta | LTU | 225 | 3 | ADOMAITYTE Elzbieta | LTU |
4 | ASADAUSKAITE Laura | LTU | ||||
4 | ASADAUSKAITE Laura | LTU | 225 | 4 | ASADAUSKAITE Laura | LTU |
5 | GULYAS Michelle | HUN | ||||
5 | GULYAS Michelle | HUN | 225 | 5 | GULYAS Michelle | HUN |
6 | VARLEY Jessica | GBR | ||||
6 | VARLEY Jessica | GBR | 225 | 6 | VARLEY Jessica | GBR |
10 | ABDELMAKSOUD Salma | EGY | ||||
7 | ZHANG Mingyu | CHN | 225 | 10 | ABDELMAKSOUD Salma | EGY |
10 | ABDELMAKSOUD Salma | EGY | ||||
8 | MALISZEWSKA Anna | POL | 215 | 10 | ABDELMAKSOUD Salma | EGY |
10 | ABDELMAKSOUD Salma | EGY | ||||
9 | KIM Unju | KOR | 210 | 10 | ABDELMAKSOUD Salma | EGY |
10 | ABDELMAKSOUD Salma | EGY | ||||
10 | ABDELMAKSOUD Salma | EGY | 200 | 10 | ABDELMAKSOUD Salma | EGY |
12 | BARTA Luca | HUN | ||||
11 | WHITAKER Emma | GBR | 200 | 12 | BARTA Luca | HUN |
12 | BARTA Luca | HUN | ||||
12 | BARTA Luca | HUN | 200 | 12 | BARTA Luca | HUN |
13 | HEREDIA Laura | ESP | ||||
13 | HEREDIA Laura | ESP | 200 | 13 | HEREDIA Laura | ESP |
14 | KOHLMANN Janine | GER | ||||
14 | KOHLMANN Janine | GER | 200 | 14 | KOHLMANN Janine | GER |
15 | SOTERO Alice | ITA | ||||
15 | SOTERO Alice | ITA | 200 | 15 | SOTERO Alice | ITA |
16 | ZILLEKENS Annika | GER | ||||
16 | ZILLEKENS Annika | GER | 190 | 16 | ZILLEKENS Annika | GER |
18 | SEONG Seungmin | KOR | ||||
17 | HLAVACKOVA Lucie | CZE | 190 | 18 | SEONG Seungmin | KOR |
18 | SEONG Seungmin | KOR | 160 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 4 | |
2 | OTEIZA Marie | FRA | 2 | |
3 | ADOMAITYTE Elzbieta | LTU | 2 | |
4 | ASADAUSKAITE Laura | LTU | 2 | |
5 | GULYAS Michelle | HUN | 2 | |
6 | VARLEY Jessica | GBR | 2 | |
7 | ZHANG Mingyu | CHN | 0 | |
8 | MALISZEWSKA Anna | POL | 0 | |
9 | KIM Unju | KOR | 0 | |
10 | ABDELMAKSOUD Salma | EGY | 8 | |
11 | WHITAKER Emma | GBR | 0 | |
12 | BARTA Luca | HUN | 4 | |
13 | HEREDIA Laura | ESP | 2 | |
14 | KOHLMANN Janine | GER | 2 | |
15 | SOTERO Alice | ITA | 2 | |
16 | ZILLEKENS Annika | GER | 2 | |
17 | HLAVACKOVA Lucie | CZE | 0 | |
18 | SEONG Seungmin | KOR | 2 |
![]() |
Printed on: 2025-05-09 07:22:53 |