Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Semi-final
Tuesday, 27th June 2023
FENCING BONUS ROUND - Semi-final B
AWF Sports Centre
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DOGUE Patrick | GER | 250 | 2 | SVECOVS Pavels | LAT |
2 | SVECOVS Pavels | LAT | ||||
2 | SVECOVS Pavels | LAT | 230 | 2 | SVECOVS Pavels | LAT |
3 | GUTKOWSKI Lukasz | POL | ||||
3 | GUTKOWSKI Lukasz | POL | 230 | 3 | GUTKOWSKI Lukasz | POL |
4 | PATTE Christopher | FRA | ||||
4 | PATTE Christopher | FRA | 220 | 4 | PATTE Christopher | FRA |
6 | BELAUD Valentin | FRA | ||||
5 | BOHM Csaba | HUN | 220 | 6 | BELAUD Valentin | FRA |
6 | BELAUD Valentin | FRA | ||||
6 | BELAUD Valentin | FRA | 220 | 6 | BELAUD Valentin | FRA |
8 | CICINELLI Matteo | ITA | ||||
7 | KUF Jan | CZE | 215 | 8 | CICINELLI Matteo | ITA |
8 | CICINELLI Matteo | ITA | ||||
8 | CICINELLI Matteo | ITA | 215 | 8 | CICINELLI Matteo | ITA |
11 | BROWN Charles | GBR | ||||
9 | STASIAK Sebastian | POL | 210 | 11 | BROWN Charles | GBR |
11 | BROWN Charles | GBR | ||||
10 | POLIVKA Ondrej | CZE | 210 | 11 | BROWN Charles | GBR |
11 | BROWN Charles | GBR | ||||
11 | BROWN Charles | GBR | 210 | 11 | BROWN Charles | GBR |
12 | MICHELI Roberto | ITA | ||||
12 | MICHELI Roberto | ITA | 205 | 12 | MICHELI Roberto | ITA |
13 | MUELLER Vital | SUI | ||||
13 | MUELLER Vital | SUI | 205 | 13 | MUELLER Vital | SUI |
14 | ZILLEKENS Christian | GER | ||||
14 | ZILLEKENS Christian | GER | 200 | 14 | ZILLEKENS Christian | GER |
15 | TYMOSHCHENKO Pavlo | UKR | ||||
15 | TYMOSHCHENKO Pavlo | UKR | 200 | 15 | TYMOSHCHENKO Pavlo | UKR |
16 | KOVALCHUK Yuriy | UKR | ||||
16 | KOVALCHUK Yuriy | UKR | 190 | 16 | KOVALCHUK Yuriy | UKR |
18 | SZEP Balazs | HUN | ||||
17 | SALOMO Pau | ESP | 190 | 18 | SZEP Balazs | HUN |
18 | SZEP Balazs | HUN | 190 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DOGUE Patrick | GER | 0 | |
2 | SVECOVS Pavels | LAT | 4 | |
3 | GUTKOWSKI Lukasz | POL | 2 | |
4 | PATTE Christopher | FRA | 2 | |
5 | BOHM Csaba | HUN | 0 | |
6 | BELAUD Valentin | FRA | 4 | |
7 | KUF Jan | CZE | 0 | |
8 | CICINELLI Matteo | ITA | 4 | |
9 | STASIAK Sebastian | POL | 0 | |
10 | POLIVKA Ondrej | CZE | 0 | |
11 | BROWN Charles | GBR | 6 | |
12 | MICHELI Roberto | ITA | 2 | |
13 | MUELLER Vital | SUI | 2 | |
14 | ZILLEKENS Christian | GER | 2 | |
15 | TYMOSHCHENKO Pavlo | UKR | 2 | |
16 | KOVALCHUK Yuriy | UKR | 2 | |
17 | SALOMO Pau | ESP | 0 | |
18 | SZEP Balazs | HUN | 2 |
Printed on: 2024-12-21 14:51:11 |