![]() |
Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Women Semi-final
Monday, 26th June 2023
FENCING BONUS ROUND - Semi-final B
AWF Sports Centre
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | LANGREHR Rebecca | GER | 228 | 1 | LANGREHR Rebecca | GER |
5 | HEREDIA Laura | ESP | ||||
2 | KOHLMANN Janine | GER | 225 | 5 | HEREDIA Laura | ESP |
5 | HEREDIA Laura | ESP | ||||
3 | WHITAKER Emma | GBR | 225 | 5 | HEREDIA Laura | ESP |
5 | HEREDIA Laura | ESP | ||||
4 | SERAPINAITE Ieva | LTU | 220 | 5 | HEREDIA Laura | ESP |
5 | HEREDIA Laura | ESP | ||||
5 | HEREDIA Laura | ESP | 220 | 5 | HEREDIA Laura | ESP |
6 | EUDES Anais | BEL | ||||
6 | EUDES Anais | BEL | 220 | 6 | EUDES Anais | BEL |
7 | ASADAUSKAITE Laura | LTU | ||||
7 | ASADAUSKAITE Laura | LTU | 210 | 7 | ASADAUSKAITE Laura | LTU |
8 | GULYAS Michelle | HUN | ||||
8 | GULYAS Michelle | HUN | 210 | 8 | GULYAS Michelle | HUN |
10 | CASTAUDI Rebecca | FRA | ||||
9 | FREZZA Alessandra | ITA | 210 | 10 | CASTAUDI Rebecca | FRA |
10 | CASTAUDI Rebecca | FRA | ||||
10 | CASTAUDI Rebecca | FRA | 205 | 10 | CASTAUDI Rebecca | FRA |
12 | KOBECKA Marta | POL | ||||
11 | KRENKOVA Karolina | CZE | 200 | 12 | KOBECKA Marta | POL |
12 | KOBECKA Marta | POL | ||||
12 | KOBECKA Marta | POL | 195 | 12 | KOBECKA Marta | POL |
15 | JURT Anna | SUI | ||||
13 | BRASSIL Sive | IRL | 185 | 15 | JURT Anna | SUI |
15 | JURT Anna | SUI | ||||
14 | PERMYKINA Valeriya | UKR | 185 | 15 | JURT Anna | SUI |
15 | JURT Anna | SUI | ||||
15 | JURT Anna | SUI | 185 | 15 | JURT Anna | SUI |
16 | OZYUKSEL Ilke | TUR | ||||
16 | OZYUKSEL Ilke | TUR | 180 | 16 | OZYUKSEL Ilke | TUR |
17 | GOMESSE Jessye | FRA | ||||
17 | GOMESSE Jessye | FRA | 180 | 17 | GOMESSE Jessye | FRA |
18 | GUZI Blanka | HUN | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | LANGREHR Rebecca | GER | 4 | |
2 | KOHLMANN Janine | GER | 0 | |
3 | WHITAKER Emma | GBR | 0 | |
4 | SERAPINAITE Ieva | LTU | 0 | |
5 | HEREDIA Laura | ESP | 8 | |
6 | EUDES Anais | BEL | 2 | |
7 | ASADAUSKAITE Laura | LTU | 2 | |
8 | GULYAS Michelle | HUN | 2 | |
9 | FREZZA Alessandra | ITA | 0 | |
10 | CASTAUDI Rebecca | FRA | 4 | |
11 | KRENKOVA Karolina | CZE | 0 | |
12 | KOBECKA Marta | POL | 4 | |
13 | BRASSIL Sive | IRL | 0 | |
14 | PERMYKINA Valeriya | UKR | 0 | |
15 | JURT Anna | SUI | 6 | |
16 | OZYUKSEL Ilke | TUR | 2 | |
17 | GOMESSE Jessye | FRA | 2 | |
18 | GUZI Blanka | HUN | 0 |
![]() |
Printed on: 2025-07-19 07:57:32 |