![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Semi-final
Wednesday, 31st May 2023
Bonus Round: Thursday, 1st January 1970 Start Time: 02:00
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | CHOONG Joseph | GBR | 235 | 2 | PADILLA Manuel | MEX |
2 | PADILLA Manuel | MEX | ||||
2 | PADILLA Manuel | MEX | 235 | 2 | PADILLA Manuel | MEX |
5 | KOLESZAR Mihaly | HUN | ||||
3 | MATSUMOTO Ryo | JPN | 230 | 5 | KOLESZAR Mihaly | HUN |
5 | KOLESZAR Mihaly | HUN | ||||
4 | CICINELLI Matteo | ITA | 230 | 5 | KOLESZAR Mihaly | HUN |
5 | KOLESZAR Mihaly | HUN | ||||
5 | KOLESZAR Mihaly | HUN | 230 | 5 | KOLESZAR Mihaly | HUN |
6 | SZEP Balazs | HUN | ||||
6 | SZEP Balazs | HUN | 225 | 6 | SZEP Balazs | HUN |
7 | TYMOSHCHENKO Pavlo | UKR | ||||
7 | TYMOSHCHENKO Pavlo | UKR | 225 | 7 | TYMOSHCHENKO Pavlo | UKR |
8 | MIHALEV Todor | BUL | ||||
8 | MIHALEV Todor | BUL | 225 | 8 | MIHALEV Todor | BUL |
9 | BELAUD Valentin | FRA | ||||
9 | BELAUD Valentin | FRA | 225 | 9 | BELAUD Valentin | FRA |
10 | SEO Changwan | KOR | ||||
10 | SEO Changwan | KOR | 220 | 10 | SEO Changwan | KOR |
11 | KUF Jan | CZE | ||||
11 | KUF Jan | CZE | 215 | 11 | KUF Jan | CZE |
12 | LUO Shuai | CHN | ||||
12 | LUO Shuai | CHN | 210 | 12 | LUO Shuai | CHN |
13 | SATO Taishu | JPN | ||||
13 | SATO Taishu | JPN | 200 | 13 | SATO Taishu | JPN |
15 | ZILLEKENS Christian | GER | ||||
14 | DOGUE Patrick | GER | 200 | 15 | ZILLEKENS Christian | GER |
15 | ZILLEKENS Christian | GER | ||||
15 | ZILLEKENS Christian | GER | 200 | 15 | ZILLEKENS Christian | GER |
17 | MOHAMED Moutaz | EGY | ||||
16 | UNAL Bugra | TUR | 180 | 17 | MOHAMED Moutaz | EGY |
17 | MOHAMED Moutaz | EGY | ||||
17 | MOHAMED Moutaz | EGY | 175 | 17 | MOHAMED Moutaz | EGY |
18 | VLACH Martin | CZE | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | CHOONG Joseph | GBR | 0 | |
2 | PADILLA Manuel | MEX | 4 | |
3 | MATSUMOTO Ryo | JPN | 0 | |
4 | CICINELLI Matteo | ITA | 0 | |
5 | KOLESZAR Mihaly | HUN | 6 | |
6 | SZEP Balazs | HUN | 2 | |
7 | TYMOSHCHENKO Pavlo | UKR | 2 | |
8 | MIHALEV Todor | BUL | 2 | |
9 | BELAUD Valentin | FRA | 2 | |
10 | SEO Changwan | KOR | 2 | |
11 | KUF Jan | CZE | 2 | |
12 | LUO Shuai | CHN | 2 | |
13 | SATO Taishu | JPN | 2 | |
14 | DOGUE Patrick | GER | 0 | |
15 | ZILLEKENS Christian | GER | 4 | |
16 | UNAL Bugra | TUR | 0 | |
17 | MOHAMED Moutaz | EGY | 4 | |
18 | VLACH Martin | CZE | 0 |
![]() |
Printed on: 2025-05-09 08:14:14 |