![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Semi-final
Wednesday, 31st May 2023
Bonus Round: Thursday, 1st January 1970 Start Time: 02:00
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SHABAN Mohanad | EGY | 250 | 2 | JUN Woongtae | KOR |
2 | JUN Woongtae | KOR | ||||
2 | JUN Woongtae | KOR | 245 | 2 | JUN Woongtae | KOR |
5 | HERNANDEZ Emiliano | MEX | ||||
3 | ZHANG Linbin | CHN | 245 | 5 | HERNANDEZ Emiliano | MEX |
5 | HERNANDEZ Emiliano | MEX | ||||
4 | PARK Woojin | KOR | 235 | 5 | HERNANDEZ Emiliano | MEX |
5 | HERNANDEZ Emiliano | MEX | ||||
5 | HERNANDEZ Emiliano | MEX | 220 | 5 | HERNANDEZ Emiliano | MEX |
8 | BOHM Csaba | HUN | ||||
6 | PRADES Valentin | FRA | 220 | 8 | BOHM Csaba | HUN |
8 | BOHM Csaba | HUN | ||||
7 | DOGUE Marvin Faly | GER | 220 | 8 | BOHM Csaba | HUN |
8 | BOHM Csaba | HUN | ||||
8 | BOHM Csaba | HUN | 215 | 8 | BOHM Csaba | HUN |
10 | GRYCZ Marek | CZE | ||||
9 | DEJARDIN Pierre | FRA | 215 | |||
10 | GRYCZ Marek | CZE | ||||
10 | GRYCZ Marek | CZE | 210 | 10 | GRYCZ Marek | CZE |
11 | GUTKOWSKI Lukasz | POL | ||||
11 | GUTKOWSKI Lukasz | POL | 205 | 11 | GUTKOWSKI Lukasz | POL |
12 | ELGENDY Mohamed | EGY | ||||
12 | ELGENDY Mohamed | EGY | 195 | 12 | ELGENDY Mohamed | EGY |
16 | PILLAGE Myles | GBR | ||||
13 | DALLENBACH Alexandre | SUI | 195 | 16 | PILLAGE Myles | GBR |
16 | PILLAGE Myles | GBR | ||||
14 | BROWN Charles | GBR | 185 | 16 | PILLAGE Myles | GBR |
16 | PILLAGE Myles | GBR | ||||
15 | MALAN Giorgio | ITA | 185 | 16 | PILLAGE Myles | GBR |
16 | PILLAGE Myles | GBR | ||||
16 | PILLAGE Myles | GBR | 185 | 16 | PILLAGE Myles | GBR |
18 | MACIAS Lorenzo | MEX | ||||
17 | NUSRETOGLU Dora | TUR | 170 | 18 | MACIAS Lorenzo | MEX |
18 | MACIAS Lorenzo | MEX | 165 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SHABAN Mohanad | EGY | 0 | |
2 | JUN Woongtae | KOR | 4 | |
3 | ZHANG Linbin | CHN | 0 | |
4 | PARK Woojin | KOR | 0 | |
5 | HERNANDEZ Emiliano | MEX | 6 | |
6 | PRADES Valentin | FRA | 0 | |
7 | DOGUE Marvin Faly | GER | 0 | |
8 | BOHM Csaba | HUN | 6 | |
9 | DEJARDIN Pierre | FRA | -215 | |
10 | GRYCZ Marek | CZE | 2 | |
11 | GUTKOWSKI Lukasz | POL | 2 | |
12 | ELGENDY Mohamed | EGY | 2 | |
13 | DALLENBACH Alexandre | SUI | 0 | |
14 | BROWN Charles | GBR | 0 | |
15 | MALAN Giorgio | ITA | 0 | |
16 | PILLAGE Myles | GBR | 8 | |
17 | NUSRETOGLU Dora | TUR | 0 | |
18 | MACIAS Lorenzo | MEX | 2 |
![]() |
Printed on: 2025-05-09 09:14:31 |