![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Women Semi-final
Wednesday, 31st May 2023
Bonus Round: Thursday, 1st January 1970 Start Time: 02:00
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | OTEIZA Marie | FRA | 243 | 1 | OTEIZA Marie | FRA |
2 | CLOUVEL Elodie | FRA | ||||
2 | CLOUVEL Elodie | FRA | 240 | 2 | CLOUVEL Elodie | FRA |
6 | SERAPINAITE Ieva | LTU | ||||
3 | KIM Sunwoo | KOR | 235 | 6 | SERAPINAITE Ieva | LTU |
6 | SERAPINAITE Ieva | LTU | ||||
4 | ABDELMAKSOUD Salma | EGY | 230 | 6 | SERAPINAITE Ieva | LTU |
6 | SERAPINAITE Ieva | LTU | ||||
5 | BRYSON Kerenza | GBR | 220 | 6 | SERAPINAITE Ieva | LTU |
6 | SERAPINAITE Ieva | LTU | ||||
6 | SERAPINAITE Ieva | LTU | 220 | 6 | SERAPINAITE Ieva | LTU |
9 | SOTERO Alice | ITA | ||||
7 | KLUNNIKOVA Olha | UKR | 215 | 9 | SOTERO Alice | ITA |
9 | SOTERO Alice | ITA | ||||
8 | KIM Sehee | KOR | 215 | 9 | SOTERO Alice | ITA |
9 | SOTERO Alice | ITA | ||||
9 | SOTERO Alice | ITA | 210 | 9 | SOTERO Alice | ITA |
11 | ZHONG Xiuting | CHN | ||||
10 | NOVOTNA Veronika | CZE | 210 | 11 | ZHONG Xiuting | CHN |
11 | ZHONG Xiuting | CHN | ||||
11 | ZHONG Xiuting | CHN | 205 | 11 | ZHONG Xiuting | CHN |
12 | OLIVER Mayan | MEX | ||||
12 | OLIVER Mayan | MEX | 205 | 12 | OLIVER Mayan | MEX |
13 | HEREDIA Laura | ESP | ||||
13 | HEREDIA Laura | ESP | 205 | 13 | HEREDIA Laura | ESP |
14 | MEDINA GONZALEZ Andrea | ESP | ||||
14 | MEDINA GONZALEZ Andrea | ESP | 200 | 14 | MEDINA GONZALEZ Andrea | ESP |
15 | FREZZA Alessandra | ITA | ||||
15 | FREZZA Alessandra | ITA | 200 | 15 | FREZZA Alessandra | ITA |
18 | EUDES Anais | BEL | ||||
16 | DOMINIAK Natalia | POL | 195 | 18 | EUDES Anais | BEL |
18 | EUDES Anais | BEL | ||||
17 | ARCEO Mariana | MEX | 195 | 18 | EUDES Anais | BEL |
18 | EUDES Anais | BEL | 190 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | OTEIZA Marie | FRA | 4 | |
2 | CLOUVEL Elodie | FRA | 2 | |
3 | KIM Sunwoo | KOR | 0 | |
4 | ABDELMAKSOUD Salma | EGY | 0 | |
5 | BRYSON Kerenza | GBR | 0 | |
6 | SERAPINAITE Ieva | LTU | 8 | |
7 | KLUNNIKOVA Olha | UKR | 0 | |
8 | KIM Sehee | KOR | 0 | |
9 | SOTERO Alice | ITA | 6 | |
10 | NOVOTNA Veronika | CZE | 0 | |
11 | ZHONG Xiuting | CHN | 4 | |
12 | OLIVER Mayan | MEX | 2 | |
13 | HEREDIA Laura | ESP | 2 | |
14 | MEDINA GONZALEZ Andrea | ESP | 2 | |
15 | FREZZA Alessandra | ITA | 2 | |
16 | DOMINIAK Natalia | POL | 0 | |
17 | ARCEO Mariana | MEX | 0 | |
18 | EUDES Anais | BEL | 4 |
![]() |
Printed on: 2025-05-09 08:52:04 |