![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 13th April 2023
Bonus Round: Friday, 14th April 2023 Start Time: 16:04
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SHABAN Mohanad | EGY | 248 | 1 | SHABAN Mohanad | EGY |
2 | JUN Woongtae | KOR | ||||
2 | JUN Woongtae | KOR | 240 | 2 | JUN Woongtae | KOR |
5 | VLACH Martin | CZE | ||||
3 | BELAUD Valentin | FRA | 240 | 5 | VLACH Martin | CZE |
5 | VLACH Martin | CZE | ||||
4 | ELGENDY Ahmed | EGY | 220 | 5 | VLACH Martin | CZE |
5 | VLACH Martin | CZE | ||||
5 | VLACH Martin | CZE | 220 | 5 | VLACH Martin | CZE |
6 | JUNG Jinhwa | KOR | ||||
6 | JUNG Jinhwa | KOR | 220 | 6 | JUNG Jinhwa | KOR |
7 | DALLENBACH Alexandre | SUI | ||||
7 | DALLENBACH Alexandre | SUI | 215 | 7 | DALLENBACH Alexandre | SUI |
8 | KUF Jan | CZE | ||||
8 | KUF Jan | CZE | 215 | 8 | KUF Jan | CZE |
10 | SVECOVS Pavels | LAT | ||||
9 | PATTE Christopher | FRA | 215 | 10 | SVECOVS Pavels | LAT |
10 | SVECOVS Pavels | LAT | ||||
10 | SVECOVS Pavels | LAT | 215 | 10 | SVECOVS Pavels | LAT |
12 | BERECZKI Richard | HUN | ||||
11 | BUSTOS Esteban | CHI | 215 | 12 | BERECZKI Richard | HUN |
12 | BERECZKI Richard | HUN | ||||
12 | BERECZKI Richard | HUN | 210 | 12 | BERECZKI Richard | HUN |
13 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
13 | BORODA-DUDOCHKIN Giorgiy | KAZ | 210 | 13 | BORODA-DUDOCHKIN Giorgiy | KAZ |
16 | MIHALEV Todor | BUL | ||||
14 | CHARLTON Ross | GBR | 200 | 16 | MIHALEV Todor | BUL |
16 | MIHALEV Todor | BUL | ||||
15 | MATSUMOTO Ryo | JPN | 200 | 16 | MIHALEV Todor | BUL |
16 | MIHALEV Todor | BUL | ||||
16 | MIHALEV Todor | BUL | 195 | 16 | MIHALEV Todor | BUL |
17 | MALAN Giorgio | ITA | ||||
17 | MALAN Giorgio | ITA | 190 | 17 | MALAN Giorgio | ITA |
18 | GALL Andras | HUN | 185 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SHABAN Mohanad | EGY | 4 | |
2 | JUN Woongtae | KOR | 2 | |
3 | BELAUD Valentin | FRA | 0 | |
4 | ELGENDY Ahmed | EGY | 0 | |
5 | VLACH Martin | CZE | 6 | |
6 | JUNG Jinhwa | KOR | 2 | |
7 | DALLENBACH Alexandre | SUI | 2 | |
8 | KUF Jan | CZE | 2 | |
9 | PATTE Christopher | FRA | 0 | |
10 | SVECOVS Pavels | LAT | 4 | |
11 | BUSTOS Esteban | CHI | 0 | |
12 | BERECZKI Richard | HUN | 4 | |
13 | BORODA-DUDOCHKIN Giorgiy | KAZ | 2 | |
14 | CHARLTON Ross | GBR | 0 | |
15 | MATSUMOTO Ryo | JPN | 0 | |
16 | MIHALEV Todor | BUL | 6 | |
17 | MALAN Giorgio | ITA | 2 | |
18 | GALL Andras | HUN | 0 |
![]() |
Printed on: 2025-05-10 09:36:59 |