![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 13th April 2023
Bonus Round: Friday, 14th April 2023 Start Time: 10:45
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DEMETER Bence | HUN | 240 | 4 | SEO Changwan | KOR |
4 | SEO Changwan | KOR | ||||
2 | PRADES Valentin | FRA | 240 | 4 | SEO Changwan | KOR |
4 | SEO Changwan | KOR | ||||
3 | CHOONG Joseph | GBR | 235 | 4 | SEO Changwan | KOR |
4 | SEO Changwan | KOR | ||||
4 | SEO Changwan | KOR | 230 | 4 | SEO Changwan | KOR |
10 | PILLAGE Myles | GBR | ||||
5 | PARK Woojin | KOR | 225 | 10 | PILLAGE Myles | GBR |
10 | PILLAGE Myles | GBR | ||||
6 | SATO Taishu | JPN | 220 | 10 | PILLAGE Myles | GBR |
10 | PILLAGE Myles | GBR | ||||
7 | DEJARDIN Pierre | FRA | 215 | 10 | PILLAGE Myles | GBR |
10 | PILLAGE Myles | GBR | ||||
8 | KOLESZAR Mihaly | HUN | 215 | 10 | PILLAGE Myles | GBR |
10 | PILLAGE Myles | GBR | ||||
9 | POLIVKA Ondrej | CZE | 210 | 10 | PILLAGE Myles | GBR |
10 | PILLAGE Myles | GBR | ||||
10 | PILLAGE Myles | GBR | 210 | 10 | PILLAGE Myles | GBR |
12 | PADILLA Manuel | MEX | ||||
11 | HERNANDEZ Emiliano | MEX | 210 | 12 | PADILLA Manuel | MEX |
12 | PADILLA Manuel | MEX | ||||
12 | PADILLA Manuel | MEX | 205 | 12 | PADILLA Manuel | MEX |
13 | LI Shuhuan | CHN | ||||
13 | LI Shuhuan | CHN | 200 | 13 | LI Shuhuan | CHN |
15 | TOVKAI Oleksandr | UKR | ||||
14 | DOGUE Marvin Faly | GER | 195 | 15 | TOVKAI Oleksandr | UKR |
15 | TOVKAI Oleksandr | UKR | ||||
15 | TOVKAI Oleksandr | UKR | 190 | 15 | TOVKAI Oleksandr | UKR |
16 | PARISI Giuseppe Mattia | ITA | ||||
16 | PARISI Giuseppe Mattia | ITA | 185 | 16 | PARISI Giuseppe Mattia | ITA |
17 | GRYCZ Marek | CZE | ||||
17 | GRYCZ Marek | CZE | 185 | 17 | GRYCZ Marek | CZE |
18 | ANDERSON Brendan | USA | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DEMETER Bence | HUN | 0 | |
2 | PRADES Valentin | FRA | 0 | |
3 | CHOONG Joseph | GBR | 0 | |
4 | SEO Changwan | KOR | 8 | |
5 | PARK Woojin | KOR | 0 | |
6 | SATO Taishu | JPN | 0 | |
7 | DEJARDIN Pierre | FRA | 0 | |
8 | KOLESZAR Mihaly | HUN | 0 | |
9 | POLIVKA Ondrej | CZE | 0 | |
10 | PILLAGE Myles | GBR | 12 | |
11 | HERNANDEZ Emiliano | MEX | 0 | |
12 | PADILLA Manuel | MEX | 4 | |
13 | LI Shuhuan | CHN | 2 | |
14 | DOGUE Marvin Faly | GER | 0 | |
15 | TOVKAI Oleksandr | UKR | 4 | |
16 | PARISI Giuseppe Mattia | ITA | 2 | |
17 | GRYCZ Marek | CZE | 2 | |
18 | ANDERSON Brendan | USA | 0 |
![]() |
Printed on: 2025-05-10 09:45:50 |