![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Women Semi-final
Wednesday, 12th April 2023
Bonus Round: Thursday, 13th April 2023 Start Time: 10:45
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 228 | 1 | CLOUVEL Elodie | FRA |
2 | MORSY Haydy | EGY | ||||
2 | MORSY Haydy | EGY | 230 | 2 | MORSY Haydy | EGY |
3 | SERAPINAITE Ieva | LTU | ||||
3 | SERAPINAITE Ieva | LTU | 230 | 3 | SERAPINAITE Ieva | LTU |
4 | HERNANDEZ Sophia | GUA | ||||
4 | HERNANDEZ Sophia | GUA | 230 | 4 | HERNANDEZ Sophia | GUA |
5 | WHITAKER Emma | GBR | ||||
5 | WHITAKER Emma | GBR | 215 | 5 | WHITAKER Emma | GBR |
6 | SEONG Seungmin | KOR | ||||
6 | SEONG Seungmin | KOR | 215 | 6 | SEONG Seungmin | KOR |
7 | FREZZA Alessandra | ITA | ||||
7 | FREZZA Alessandra | ITA | 210 | 7 | FREZZA Alessandra | ITA |
9 | BRYSON Kerenza | GBR | ||||
8 | POTAPENKO Elena | KAZ | 210 | 9 | BRYSON Kerenza | GBR |
9 | BRYSON Kerenza | GBR | ||||
9 | BRYSON Kerenza | GBR | 210 | 9 | BRYSON Kerenza | GBR |
10 | JANSE VAN RENSBURG Genevieve | AUS | ||||
10 | JANSE VAN RENSBURG Genevieve | AUS | 205 | 10 | JANSE VAN RENSBURG Genevieve | AUS |
12 | HEREDIA Laura | ESP | ||||
11 | VEGA Tamara | MEX | 205 | 12 | HEREDIA Laura | ESP |
12 | HEREDIA Laura | ESP | ||||
12 | HEREDIA Laura | ESP | 205 | 12 | HEREDIA Laura | ESP |
13 | KHOKHLOVA Iryna | UKR | ||||
13 | KHOKHLOVA Iryna | UKR | 200 | 13 | KHOKHLOVA Iryna | UKR |
14 | ABDELMAKSOUD Salma | EGY | ||||
14 | ABDELMAKSOUD Salma | EGY | 200 | 14 | ABDELMAKSOUD Salma | EGY |
15 | OLIVER Catherine Mayran | MEX | ||||
15 | OLIVER Catherine Mayran | MEX | 200 | 15 | OLIVER Catherine Mayran | MEX |
16 | KRENKOVA Karolina | CZE | ||||
16 | KRENKOVA Karolina | CZE | 200 | 16 | KRENKOVA Karolina | CZE |
18 | UCHIDA Misaki | JPN | ||||
17 | JURT Anna | SUI | 190 | 18 | UCHIDA Misaki | JPN |
18 | UCHIDA Misaki | JPN | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | CLOUVEL Elodie | FRA | 4 | |
2 | MORSY Haydy | EGY | 2 | |
3 | SERAPINAITE Ieva | LTU | 2 | |
4 | HERNANDEZ Sophia | GUA | 2 | |
5 | WHITAKER Emma | GBR | 2 | |
6 | SEONG Seungmin | KOR | 2 | |
7 | FREZZA Alessandra | ITA | 2 | |
8 | POTAPENKO Elena | KAZ | 0 | |
9 | BRYSON Kerenza | GBR | 4 | |
10 | JANSE VAN RENSBURG Genevieve | AUS | 2 | |
11 | VEGA Tamara | MEX | 0 | |
12 | HEREDIA Laura | ESP | 4 | |
13 | KHOKHLOVA Iryna | UKR | 2 | |
14 | ABDELMAKSOUD Salma | EGY | 2 | |
15 | OLIVER Catherine Mayran | MEX | 2 | |
16 | KRENKOVA Karolina | CZE | 2 | |
17 | JURT Anna | SUI | 0 | |
18 | UCHIDA Misaki | JPN | 2 |
![]() |
Printed on: 2025-05-10 09:32:10 |