Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Men Semi-final
Thursday, 6th October 2022
Bonus Round: Friday, 7th October 2022 Start Time: 12:30
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | STOYCHEV Radoslav | BUL | 255 | 2 | KOLESZAR Mihaly | HUN |
2 | KOLESZAR Mihaly | HUN | ||||
2 | KOLESZAR Mihaly | HUN | 240 | 2 | KOLESZAR Mihaly | HUN |
3 | BORIES Leo | FRA | ||||
3 | BORIES Leo | FRA | 240 | 3 | BORIES Leo | FRA |
5 | OCHOA Juan | GUA | ||||
4 | KOVALCHUK Yuriy | UKR | 235 | 5 | OCHOA Juan | GUA |
5 | OCHOA Juan | GUA | ||||
5 | OCHOA Juan | GUA | 220 | 5 | OCHOA Juan | GUA |
9 | GYURKA Mark Mano | HUN | ||||
6 | BELL Tristen | USA | 220 | 9 | GYURKA Mark Mano | HUN |
9 | GYURKA Mark Mano | HUN | ||||
7 | PRICE Toby | GBR | 215 | 9 | GYURKA Mark Mano | HUN |
9 | GYURKA Mark Mano | HUN | ||||
8 | KARIM Noureldin | EGY | 210 | 9 | GYURKA Mark Mano | HUN |
9 | GYURKA Mark Mano | HUN | ||||
9 | GYURKA Mark Mano | HUN | 205 | 9 | GYURKA Mark Mano | HUN |
11 | MICHELI Giorgio | ITA | ||||
10 | CHEKAN Vladyslav | UKR | 205 | 11 | MICHELI Giorgio | ITA |
11 | MICHELI Giorgio | ITA | ||||
11 | MICHELI Giorgio | ITA | 205 | 11 | MICHELI Giorgio | ITA |
12 | WAEL Omar | EGY | ||||
12 | WAEL Omar | EGY | 200 | 12 | WAEL Omar | EGY |
13 | TROMBONI Emanuele | ITA | ||||
13 | TROMBONI Emanuele | ITA | 200 | 13 | TROMBONI Emanuele | ITA |
15 | CHARLTON Ross | GBR | ||||
14 | ROCHAT Mathis | FRA | 200 | 15 | CHARLTON Ross | GBR |
15 | CHARLTON Ross | GBR | ||||
15 | CHARLTON Ross | GBR | 185 | 15 | CHARLTON Ross | GBR |
17 | FERNANDEZ Andres | GUA | ||||
16 | HOUSKA Filip | CZE | 185 | |||
17 | FERNANDEZ Andres | GUA | ||||
17 | FERNANDEZ Andres | GUA | 180 | 17 | FERNANDEZ Andres | GUA |
18 | MAKIN Benjamin | IRL | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | STOYCHEV Radoslav | BUL | 0 | |
2 | KOLESZAR Mihaly | HUN | 4 | |
3 | BORIES Leo | FRA | 2 | |
4 | KOVALCHUK Yuriy | UKR | 0 | |
5 | OCHOA Juan | GUA | 4 | |
6 | BELL Tristen | USA | 0 | |
7 | PRICE Toby | GBR | 0 | |
8 | KARIM Noureldin | EGY | 0 | |
9 | GYURKA Mark Mano | HUN | 8 | |
10 | CHEKAN Vladyslav | UKR | 0 | |
11 | MICHELI Giorgio | ITA | 4 | |
12 | WAEL Omar | EGY | 2 | |
13 | TROMBONI Emanuele | ITA | 2 | |
14 | ROCHAT Mathis | FRA | 0 | |
15 | CHARLTON Ross | GBR | 4 | |
16 | HOUSKA Filip | CZE | -185 | |
17 | FERNANDEZ Andres | GUA | 2 | |
18 | MAKIN Benjamin | IRL | 0 |
Printed on: 2024-12-22 12:22:31 |