Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Men Semi-final
Thursday, 6th October 2022
Bonus Round: Friday, 7th October 2022 Start Time: 09:40
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | ELGENDY Mohamed | EGY | 238 | 1 | ELGENDY Mohamed | EGY |
2 | PURONAS Titas | LTU | ||||
2 | PURONAS Titas | LTU | 240 | 2 | PURONAS Titas | LTU |
4 | POPOV Roman | UKR | ||||
3 | TOMAN Jan | CZE | 225 | 4 | POPOV Roman | UKR |
4 | POPOV Roman | UKR | ||||
4 | POPOV Roman | UKR | 220 | 4 | POPOV Roman | UKR |
5 | VICZIAN Bence | HUN | ||||
5 | VICZIAN Bence | HUN | 220 | 5 | VICZIAN Bence | HUN |
9 | MOHAMED Moutaz | EGY | ||||
6 | TUMA Matous | CZE | 215 | 9 | MOHAMED Moutaz | EGY |
9 | MOHAMED Moutaz | EGY | ||||
7 | NOBRE Matheus | BRA | 215 | 9 | MOHAMED Moutaz | EGY |
9 | MOHAMED Moutaz | EGY | ||||
8 | STADNIK Kirill | KAZ | 215 | 9 | MOHAMED Moutaz | EGY |
9 | MOHAMED Moutaz | EGY | ||||
9 | MOHAMED Moutaz | EGY | 215 | 9 | MOHAMED Moutaz | EGY |
11 | ANDERSON Guy | GBR | ||||
10 | BROWN Charles | GBR | 215 | 11 | ANDERSON Guy | GBR |
11 | ANDERSON Guy | GBR | ||||
11 | ANDERSON Guy | GBR | 215 | 11 | ANDERSON Guy | GBR |
12 | ALESSANDRO Federico | ITA | ||||
12 | ALESSANDRO Federico | ITA | 210 | 12 | ALESSANDRO Federico | ITA |
14 | PERRIER Melvin | FRA | ||||
13 | TAMAS Botond | HUN | 210 | 14 | PERRIER Melvin | FRA |
14 | PERRIER Melvin | FRA | ||||
14 | PERRIER Melvin | FRA | 210 | 14 | PERRIER Melvin | FRA |
15 | SALOMO Pau | ESP | ||||
15 | SALOMO Pau | ESP | 200 | 15 | SALOMO Pau | ESP |
16 | FLEUROT Ugo | FRA | ||||
16 | FLEUROT Ugo | FRA | 190 | 16 | FLEUROT Ugo | FRA |
18 | SOROCHUK Bogdan | UKR | ||||
17 | RIEGER Miklos | GER | 190 | 18 | SOROCHUK Bogdan | UKR |
18 | SOROCHUK Bogdan | UKR | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | ELGENDY Mohamed | EGY | 4 | |
2 | PURONAS Titas | LTU | 2 | |
3 | TOMAN Jan | CZE | 0 | |
4 | POPOV Roman | UKR | 4 | |
5 | VICZIAN Bence | HUN | 2 | |
6 | TUMA Matous | CZE | 0 | |
7 | NOBRE Matheus | BRA | 0 | |
8 | STADNIK Kirill | KAZ | 0 | |
9 | MOHAMED Moutaz | EGY | 8 | |
10 | BROWN Charles | GBR | 0 | |
11 | ANDERSON Guy | GBR | 4 | |
12 | ALESSANDRO Federico | ITA | 2 | |
13 | TAMAS Botond | HUN | 0 | |
14 | PERRIER Melvin | FRA | 4 | |
15 | SALOMO Pau | ESP | 2 | |
16 | FLEUROT Ugo | FRA | 2 | |
17 | RIEGER Miklos | GER | 0 | |
18 | SOROCHUK Bogdan | UKR | 2 |
Printed on: 2024-12-22 12:49:56 |