Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Women Semi-final
Thursday, 28th July 2022
Bonus Round: Friday, 29th July 2022 Start Time: 19:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | MICHELI Elena | ITA | 233 | 1 | MICHELI Elena | ITA |
2 | OLIVER Mayan | MEX | ||||
2 | OLIVER Mayan | MEX | 235 | 2 | OLIVER Mayan | MEX |
4 | LANGREHR Rebecca | GER | ||||
3 | GULYAS Michelle | HUN | 225 | 4 | LANGREHR Rebecca | GER |
4 | LANGREHR Rebecca | GER | ||||
4 | LANGREHR Rebecca | GER | 220 | 4 | LANGREHR Rebecca | GER |
6 | MATTHES Anna | GER | ||||
5 | KIM Sunwoo | KOR | 220 | 6 | MATTHES Anna | GER |
6 | MATTHES Anna | GER | ||||
6 | MATTHES Anna | GER | 220 | 6 | MATTHES Anna | GER |
7 | ISMAIL Malak | EGY | ||||
7 | ISMAIL Malak | EGY | 220 | 7 | ISMAIL Malak | EGY |
9 | POTAPENKO Elena | KAZ | ||||
8 | FOLLETT Charlie | GBR | 215 | 9 | POTAPENKO Elena | KAZ |
9 | POTAPENKO Elena | KAZ | ||||
9 | POTAPENKO Elena | KAZ | 215 | 9 | POTAPENKO Elena | KAZ |
11 | ZHANG Mingyu | CHN | ||||
10 | ADOMAITYTE Elzbieta | LTU | 210 | 11 | ZHANG Mingyu | CHN |
11 | ZHANG Mingyu | CHN | ||||
11 | ZHANG Mingyu | CHN | 210 | 11 | ZHANG Mingyu | CHN |
12 | BRYSON Kerenza | GBR | ||||
12 | BRYSON Kerenza | GBR | 205 | 12 | BRYSON Kerenza | GBR |
13 | SEONG Seungmin | KOR | ||||
13 | SEONG Seungmin | KOR | 200 | 13 | SEONG Seungmin | KOR |
15 | UCHIDA Misaki | JPN | ||||
14 | BRASSIL Sive | IRL | 200 | 15 | UCHIDA Misaki | JPN |
15 | UCHIDA Misaki | JPN | ||||
15 | UCHIDA Misaki | JPN | 200 | 15 | UCHIDA Misaki | JPN |
16 | OZYUKSEL Ilke | TUR | ||||
16 | OZYUKSEL Ilke | TUR | 190 | 16 | OZYUKSEL Ilke | TUR |
18 | NOVOTNA Veronika | CZE | ||||
17 | GUZI Blanka | HUN | 180 | 18 | NOVOTNA Veronika | CZE |
18 | NOVOTNA Veronika | CZE | 165 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | MICHELI Elena | ITA | 4 | |
2 | OLIVER Mayan | MEX | 2 | |
3 | GULYAS Michelle | HUN | 0 | |
4 | LANGREHR Rebecca | GER | 4 | |
5 | KIM Sunwoo | KOR | 0 | |
6 | MATTHES Anna | GER | 4 | |
7 | ISMAIL Malak | EGY | 2 | |
8 | FOLLETT Charlie | GBR | 0 | |
9 | POTAPENKO Elena | KAZ | 4 | |
10 | ADOMAITYTE Elzbieta | LTU | 0 | |
11 | ZHANG Mingyu | CHN | 4 | |
12 | BRYSON Kerenza | GBR | 2 | |
13 | SEONG Seungmin | KOR | 2 | |
14 | BRASSIL Sive | IRL | 0 | |
15 | UCHIDA Misaki | JPN | 4 | |
16 | OZYUKSEL Ilke | TUR | 2 | |
17 | GUZI Blanka | HUN | 0 | |
18 | NOVOTNA Veronika | CZE | 2 |
Printed on: 2025-01-15 10:59:01 |