Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Women Semi-final
Thursday, 28th July 2022
Bonus Round: Friday, 29th July 2022 Start Time: 17:05
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | KANDIL Amira | EGY | 243 | 1 | KANDIL Amira | EGY |
3 | SIMON Sarolta | HUN | ||||
2 | LOPEZ Maria Lea | ITA | 235 | 3 | SIMON Sarolta | HUN |
3 | SIMON Sarolta | HUN | ||||
3 | SIMON Sarolta | HUN | 235 | 3 | SIMON Sarolta | HUN |
5 | CLOUVEL Elodie | FRA | ||||
4 | KRENKOVA Karolina | CZE | 230 | 5 | CLOUVEL Elodie | FRA |
5 | CLOUVEL Elodie | FRA | ||||
5 | CLOUVEL Elodie | FRA | 225 | 5 | CLOUVEL Elodie | FRA |
6 | GREEN Olivia | GBR | ||||
6 | GREEN Olivia | GBR | 220 | 6 | GREEN Olivia | GBR |
10 | YAMANAKA Shino | JPN | ||||
7 | HEREDIA Laura | ESP | 220 | 10 | YAMANAKA Shino | JPN |
10 | YAMANAKA Shino | JPN | ||||
8 | ABDELMAKSOUD Salma | EGY | 220 | 10 | YAMANAKA Shino | JPN |
10 | YAMANAKA Shino | JPN | ||||
9 | JANG Haeun | KOR | 215 | 10 | YAMANAKA Shino | JPN |
10 | YAMANAKA Shino | JPN | ||||
10 | YAMANAKA Shino | JPN | 210 | 10 | YAMANAKA Shino | JPN |
12 | KIM Sehee | KOR | ||||
11 | SERAPINAITE Ieva | LTU | 210 | 12 | KIM Sehee | KOR |
12 | KIM Sehee | KOR | ||||
12 | KIM Sehee | KOR | 205 | 12 | KIM Sehee | KOR |
13 | MERCURI Beatrice | ITA | ||||
13 | MERCURI Beatrice | ITA | 200 | 13 | MERCURI Beatrice | ITA |
15 | RETI Kamilla | HUN | ||||
14 | VARLEY Jessica | GBR | 200 | 15 | RETI Kamilla | HUN |
15 | RETI Kamilla | HUN | ||||
15 | RETI Kamilla | HUN | 200 | 15 | RETI Kamilla | HUN |
17 | TAMASAUSKAITE Aurelija | LTU | ||||
16 | KREJCI Katerina | LAT | 195 | 17 | TAMASAUSKAITE Aurelija | LTU |
17 | TAMASAUSKAITE Aurelija | LTU | ||||
17 | TAMASAUSKAITE Aurelija | LTU | 190 | 17 | TAMASAUSKAITE Aurelija | LTU |
18 | VEGA Tamara | MEX | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | KANDIL Amira | EGY | 4 | |
2 | LOPEZ Maria Lea | ITA | 0 | |
3 | SIMON Sarolta | HUN | 4 | |
4 | KRENKOVA Karolina | CZE | 0 | |
5 | CLOUVEL Elodie | FRA | 4 | |
6 | GREEN Olivia | GBR | 2 | |
7 | HEREDIA Laura | ESP | 0 | |
8 | ABDELMAKSOUD Salma | EGY | 0 | |
9 | JANG Haeun | KOR | 0 | |
10 | YAMANAKA Shino | JPN | 8 | |
11 | SERAPINAITE Ieva | LTU | 0 | |
12 | KIM Sehee | KOR | 4 | |
13 | MERCURI Beatrice | ITA | 2 | |
14 | VARLEY Jessica | GBR | 0 | |
15 | RETI Kamilla | HUN | 4 | |
16 | KREJCI Katerina | LAT | 0 | |
17 | TAMASAUSKAITE Aurelija | LTU | 4 | |
18 | VEGA Tamara | MEX | 0 |
Printed on: 2025-01-15 10:43:44 |