Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Men Semi-final
Wednesday, 27th July 2022
Bonus Round: Thursday, 28th July 2022 Start Time: 19:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | ZHANG Linbin | CHN | 245 | |||
2 | CHOONG Joseph | GBR | ||||
2 | CHOONG Joseph | GBR | 245 | 2 | CHOONG Joseph | GBR |
3 | JUNG Jinhwa | KOR | ||||
3 | JUNG Jinhwa | KOR | 245 | 3 | JUNG Jinhwa | KOR |
4 | ELGENDY Mohamed | EGY | ||||
4 | ELGENDY Mohamed | EGY | 240 | 4 | ELGENDY Mohamed | EGY |
5 | PRADES Valentin | FRA | ||||
5 | PRADES Valentin | FRA | 230 | 5 | PRADES Valentin | FRA |
7 | DEMETER Bence | HUN | ||||
6 | DOGUE Patrick | GER | 225 | 7 | DEMETER Bence | HUN |
7 | DEMETER Bence | HUN | ||||
7 | DEMETER Bence | HUN | 225 | 7 | DEMETER Bence | HUN |
8 | PATTE Christopher | FRA | ||||
8 | PATTE Christopher | FRA | 225 | 8 | PATTE Christopher | FRA |
9 | POLIVKA Ondrej | CZE | ||||
9 | POLIVKA Ondrej | CZE | 215 | 9 | POLIVKA Ondrej | CZE |
11 | SATO Taishu | JPN | ||||
10 | ELGENDY Ahmed | EGY | 210 | 11 | SATO Taishu | JPN |
11 | SATO Taishu | JPN | ||||
11 | SATO Taishu | JPN | 205 | 11 | SATO Taishu | JPN |
13 | BERECZKI Richard | HUN | ||||
12 | MUINHOS William | BRA | 205 | 13 | BERECZKI Richard | HUN |
13 | BERECZKI Richard | HUN | ||||
13 | BERECZKI Richard | HUN | 200 | 13 | BERECZKI Richard | HUN |
14 | AHARUSHEV Maksym | UKR | ||||
14 | AHARUSHEV Maksym | UKR | 200 | 14 | AHARUSHEV Maksym | UKR |
15 | PARISI Giuseppe Mattia | ITA | ||||
15 | PARISI Giuseppe Mattia | ITA | 200 | 15 | PARISI Giuseppe Mattia | ITA |
18 | GAJARDO Martin | CHI | ||||
16 | CICINELLI Matteo | ITA | 195 | 18 | GAJARDO Martin | CHI |
18 | GAJARDO Martin | CHI | ||||
17 | VLACH Martin | CZE | 190 | 18 | GAJARDO Martin | CHI |
18 | GAJARDO Martin | CHI | 190 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | ZHANG Linbin | CHN | -245 | |
2 | CHOONG Joseph | GBR | 2 | |
3 | JUNG Jinhwa | KOR | 2 | |
4 | ELGENDY Mohamed | EGY | 2 | |
5 | PRADES Valentin | FRA | 2 | |
6 | DOGUE Patrick | GER | 0 | |
7 | DEMETER Bence | HUN | 4 | |
8 | PATTE Christopher | FRA | 2 | |
9 | POLIVKA Ondrej | CZE | 2 | |
10 | ELGENDY Ahmed | EGY | 0 | |
11 | SATO Taishu | JPN | 4 | |
12 | MUINHOS William | BRA | 0 | |
13 | BERECZKI Richard | HUN | 4 | |
14 | AHARUSHEV Maksym | UKR | 2 | |
15 | PARISI Giuseppe Mattia | ITA | 2 | |
16 | CICINELLI Matteo | ITA | 0 | |
17 | VLACH Martin | CZE | 0 | |
18 | GAJARDO Martin | CHI | 4 |
Printed on: 2025-01-15 10:53:28 |