Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Men Semi-final
Wednesday, 22nd June 2022
Bonus Round: Friday, 24th June 2022 Start Time: 16:45
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | JUN Woongtae | KOR | 245 | 2 | CARRILLO Duilio | MEX |
2 | CARRILLO Duilio | MEX | ||||
2 | CARRILLO Duilio | MEX | 235 | 2 | CARRILLO Duilio | MEX |
4 | MIHALEV Todor | BUL | ||||
3 | SEO Changwan | KOR | 230 | 4 | MIHALEV Todor | BUL |
4 | MIHALEV Todor | BUL | ||||
4 | MIHALEV Todor | BUL | 230 | 4 | MIHALEV Todor | BUL |
5 | BOHM Csaba | HUN | ||||
5 | BOHM Csaba | HUN | 225 | 5 | BOHM Csaba | HUN |
6 | KUF Jan | CZE | ||||
6 | KUF Jan | CZE | 225 | 6 | KUF Jan | CZE |
7 | PRADES Valentin | FRA | ||||
7 | PRADES Valentin | FRA | 220 | 7 | PRADES Valentin | FRA |
12 | HAMED Ahmed | EGY | ||||
8 | LAWRYNOWICZ Daniel | POL | 215 | 12 | HAMED Ahmed | EGY |
12 | HAMED Ahmed | EGY | ||||
9 | AHARUSHEV Maksym | UKR | 210 | 12 | HAMED Ahmed | EGY |
12 | HAMED Ahmed | EGY | ||||
10 | PADILLA Manuel | MEX | 210 | 12 | HAMED Ahmed | EGY |
12 | HAMED Ahmed | EGY | ||||
11 | PARISI Giuseppe Mattia | ITA | 210 | 12 | HAMED Ahmed | EGY |
12 | HAMED Ahmed | EGY | ||||
12 | HAMED Ahmed | EGY | 205 | 12 | HAMED Ahmed | EGY |
15 | UNAL Bugra | TUR | ||||
13 | FAGUNDES Danilo | BRA | 205 | 15 | UNAL Bugra | TUR |
15 | UNAL Bugra | TUR | ||||
14 | SAMSONOV Valentin | MDA | 200 | 15 | UNAL Bugra | TUR |
15 | UNAL Bugra | TUR | ||||
15 | UNAL Bugra | TUR | 200 | 15 | UNAL Bugra | TUR |
17 | CICINELLI Matteo | ITA | ||||
16 | MAROSI Adam | HUN | 195 | 17 | CICINELLI Matteo | ITA |
17 | CICINELLI Matteo | ITA | ||||
17 | CICINELLI Matteo | ITA | 190 | 17 | CICINELLI Matteo | ITA |
18 | TORRES Andrés | ECU | 190 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | JUN Woongtae | KOR | 0 | |
2 | CARRILLO Duilio | MEX | 4 | |
3 | SEO Changwan | KOR | 0 | |
4 | MIHALEV Todor | BUL | 4 | |
5 | BOHM Csaba | HUN | 2 | |
6 | KUF Jan | CZE | 2 | |
7 | PRADES Valentin | FRA | 2 | |
8 | LAWRYNOWICZ Daniel | POL | 0 | |
9 | AHARUSHEV Maksym | UKR | 0 | |
10 | PADILLA Manuel | MEX | 0 | |
11 | PARISI Giuseppe Mattia | ITA | 0 | |
12 | HAMED Ahmed | EGY | 10 | |
13 | FAGUNDES Danilo | BRA | 0 | |
14 | SAMSONOV Valentin | MDA | 0 | |
15 | UNAL Bugra | TUR | 6 | |
16 | MAROSI Adam | HUN | 0 | |
17 | CICINELLI Matteo | ITA | 4 | |
18 | TORRES Andrés | ECU | 0 |
Printed on: 2024-11-07 10:52:32 |