|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Men Semi-final
Wednesday, 22nd June 2022
Bonus Round: Friday, 24th June 2022 Start Time: 10:45
FENCING BONUS ROUND - Semi-final A
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | SHABAN Mohanad | EGY | 250 | 2 | ILYASHENKO Pavel | KAZ |
| 2 | ILYASHENKO Pavel | KAZ | ||||
| 2 | ILYASHENKO Pavel | KAZ | 225 | 2 | ILYASHENKO Pavel | KAZ |
| 4 | JUNG Jinhwa | KOR | ||||
| 3 | VLACH Martin | CZE | 225 | 4 | JUNG Jinhwa | KOR |
| 4 | JUNG Jinhwa | KOR | ||||
| 4 | JUNG Jinhwa | KOR | 225 | 4 | JUNG Jinhwa | KOR |
| 6 | CHOONG Joseph | GBR | ||||
| 5 | BELAUD Valentin | FRA | 225 | 6 | CHOONG Joseph | GBR |
| 6 | CHOONG Joseph | GBR | ||||
| 6 | CHOONG Joseph | GBR | 225 | 6 | CHOONG Joseph | GBR |
| 8 | SUKHAREV Vladislav | KAZ | ||||
| 7 | PATTE Christopher | FRA | 220 | 8 | SUKHAREV Vladislav | KAZ |
| 8 | SUKHAREV Vladislav | KAZ | ||||
| 8 | SUKHAREV Vladislav | KAZ | 220 | 8 | SUKHAREV Vladislav | KAZ |
| 9 | GRYCZ Marek | CZE | ||||
| 9 | GRYCZ Marek | CZE | 215 | 9 | GRYCZ Marek | CZE |
| 11 | ELGENDY Mohamed | EGY | ||||
| 10 | CHAMIZO Cristian | ESP | 215 | 11 | ELGENDY Mohamed | EGY |
| 11 | ELGENDY Mohamed | EGY | ||||
| 11 | ELGENDY Mohamed | EGY | 205 | 11 | ELGENDY Mohamed | EGY |
| 12 | SZEP Balazs | HUN | ||||
| 12 | SZEP Balazs | HUN | 205 | 12 | SZEP Balazs | HUN |
| 13 | SATO Taishu | JPN | ||||
| 13 | SATO Taishu | JPN | 205 | 13 | SATO Taishu | JPN |
| 15 | MALAN Giorgio | ITA | ||||
| 14 | GUTKOWSKI Lukasz | POL | 205 | 15 | MALAN Giorgio | ITA |
| 15 | MALAN Giorgio | ITA | ||||
| 15 | MALAN Giorgio | ITA | 205 | 15 | MALAN Giorgio | ITA |
| 16 | HERNANDEZ Emiliano | MEX | ||||
| 16 | HERNANDEZ Emiliano | MEX | 200 | 16 | HERNANDEZ Emiliano | MEX |
| 17 | EVANS Tyler | USA | 165 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | SHABAN Mohanad | EGY | 0 | |
| 2 | ILYASHENKO Pavel | KAZ | 4 | |
| 3 | VLACH Martin | CZE | 0 | |
| 4 | JUNG Jinhwa | KOR | 4 | |
| 5 | BELAUD Valentin | FRA | 0 | |
| 6 | CHOONG Joseph | GBR | 4 | |
| 7 | PATTE Christopher | FRA | 0 | |
| 8 | SUKHAREV Vladislav | KAZ | 4 | |
| 9 | GRYCZ Marek | CZE | 2 | |
| 10 | CHAMIZO Cristian | ESP | 0 | |
| 11 | ELGENDY Mohamed | EGY | 4 | |
| 12 | SZEP Balazs | HUN | 2 | |
| 13 | SATO Taishu | JPN | 2 | |
| 14 | GUTKOWSKI Lukasz | POL | 0 | |
| 15 | MALAN Giorgio | ITA | 4 | |
| 16 | HERNANDEZ Emiliano | MEX | 2 | |
| 17 | EVANS Tyler | USA | 0 |
|
Printed on: 2026-05-13 20:34:06 |