|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Women Semi-final
Wednesday, 22nd June 2022
Bonus Round: Thursday, 23rd June 2022 Start Time: 16:45
FENCING BONUS ROUND - Semi-final B
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | KANDIL Amira | EGY | 248 | 1 | KANDIL Amira | EGY |
| 3 | GREEN Olivia | GBR | ||||
| 2 | ABREU Isabela | BRA | 230 | 3 | GREEN Olivia | GBR |
| 3 | GREEN Olivia | GBR | ||||
| 3 | GREEN Olivia | GBR | 225 | 3 | GREEN Olivia | GBR |
| 4 | RETI Kamilla | HUN | ||||
| 4 | RETI Kamilla | HUN | 225 | 4 | RETI Kamilla | HUN |
| 5 | ABDELMAKSOUD Salma | EGY | ||||
| 5 | ABDELMAKSOUD Salma | EGY | 225 | 5 | ABDELMAKSOUD Salma | EGY |
| 7 | SERAPINAITE Ieva | LTU | ||||
| 6 | ARCEO Mariana | MEX | 220 | 7 | SERAPINAITE Ieva | LTU |
| 7 | SERAPINAITE Ieva | LTU | ||||
| 7 | SERAPINAITE Ieva | LTU | 220 | 7 | SERAPINAITE Ieva | LTU |
| 8 | KRENKOVA Karolina | CZE | ||||
| 8 | KRENKOVA Karolina | CZE | 220 | 8 | KRENKOVA Karolina | CZE |
| 10 | SAVNER Jessica | USA | ||||
| 9 | KIM Sunwoo | KOR | 215 | 10 | SAVNER Jessica | USA |
| 10 | SAVNER Jessica | USA | ||||
| 10 | SAVNER Jessica | USA | 215 | 10 | SAVNER Jessica | USA |
| 12 | VARLEY Jessica | GBR | ||||
| 11 | MERCURI Maria Beatrice | ITA | 210 | 12 | VARLEY Jessica | GBR |
| 12 | VARLEY Jessica | GBR | ||||
| 12 | VARLEY Jessica | GBR | 210 | 12 | VARLEY Jessica | GBR |
| 13 | AKSIN Ipek | TUR | ||||
| 13 | AKSIN Ipek | TUR | 210 | 13 | AKSIN Ipek | TUR |
| 14 | OLIVER Mayan | MEX | ||||
| 14 | OLIVER Mayan | MEX | 200 | 14 | OLIVER Mayan | MEX |
| 17 | FRENCH Phaelen | USA | ||||
| 15 | EGLOFF Lea | SUI | 195 | 17 | FRENCH Phaelen | USA |
| 17 | FRENCH Phaelen | USA | ||||
| 16 | HERNANDEZ Sophia | GUA | 195 | 17 | FRENCH Phaelen | USA |
| 17 | FRENCH Phaelen | USA | ||||
| 17 | FRENCH Phaelen | USA | 190 | 17 | FRENCH Phaelen | USA |
| 18 | OZYUKSEL Ilke | TUR | 190 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | KANDIL Amira | EGY | 4 | |
| 2 | ABREU Isabela | BRA | 0 | |
| 3 | GREEN Olivia | GBR | 4 | |
| 4 | RETI Kamilla | HUN | 2 | |
| 5 | ABDELMAKSOUD Salma | EGY | 2 | |
| 6 | ARCEO Mariana | MEX | 0 | |
| 7 | SERAPINAITE Ieva | LTU | 4 | |
| 8 | KRENKOVA Karolina | CZE | 2 | |
| 9 | KIM Sunwoo | KOR | 0 | |
| 10 | SAVNER Jessica | USA | 4 | |
| 11 | MERCURI Maria Beatrice | ITA | 0 | |
| 12 | VARLEY Jessica | GBR | 4 | |
| 13 | AKSIN Ipek | TUR | 2 | |
| 14 | OLIVER Mayan | MEX | 2 | |
| 15 | EGLOFF Lea | SUI | 0 | |
| 16 | HERNANDEZ Sophia | GUA | 0 | |
| 17 | FRENCH Phaelen | USA | 6 | |
| 18 | OZYUKSEL Ilke | TUR | 0 |
|
Printed on: 2026-02-18 18:54:37 |