![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Thursday, 9th June 2022
Bonus Round: Friday, 10th June 2022 Start Time: 13:00
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | SUKHAREV Vladislav | KAZ | 253 | 1 | SUKHAREV Vladislav | KAZ |
3 | MALAN Giorgio | ITA | ||||
2 | JUNG Jinhwa | KOR | 240 | 3 | MALAN Giorgio | ITA |
3 | MALAN Giorgio | ITA | ||||
3 | MALAN Giorgio | ITA | 235 | 3 | MALAN Giorgio | ITA |
4 | MIHALEV Todor | BUL | ||||
4 | MIHALEV Todor | BUL | 230 | 4 | MIHALEV Todor | BUL |
5 | PARISI Giuseppe Mattia | ITA | ||||
5 | PARISI Giuseppe Mattia | ITA | 225 | 5 | PARISI Giuseppe Mattia | ITA |
6 | ELGENDY Mohamed | EGY | ||||
6 | ELGENDY Mohamed | EGY | 225 | 6 | ELGENDY Mohamed | EGY |
7 | DOGUE Patrick | GER | ||||
7 | DOGUE Patrick | GER | 220 | 7 | DOGUE Patrick | GER |
8 | MAROSI Adam | HUN | ||||
8 | MAROSI Adam | HUN | 215 | 8 | MAROSI Adam | HUN |
10 | DEMETER Bence | HUN | ||||
9 | UNAL Bugra | TUR | 215 | 10 | DEMETER Bence | HUN |
10 | DEMETER Bence | HUN | ||||
10 | DEMETER Bence | HUN | 210 | 10 | DEMETER Bence | HUN |
11 | HERNANDEZ Emiliano | MEX | ||||
11 | HERNANDEZ Emiliano | MEX | 210 | 11 | HERNANDEZ Emiliano | MEX |
12 | HENRARD Alexandre | FRA | ||||
12 | HENRARD Alexandre | FRA | 200 | 12 | HENRARD Alexandre | FRA |
13 | TORRES Andrés | ECU | ||||
13 | TORRES Andrés | ECU | 195 | 13 | TORRES Andrés | ECU |
14 | CHOONG Henry | GBR | ||||
14 | CHOONG Henry | GBR | 190 | 14 | CHOONG Henry | GBR |
15 | MOURCIA Jean-baptiste | FRA | ||||
15 | MOURCIA Jean-baptiste | FRA | 190 | 15 | MOURCIA Jean-baptiste | FRA |
17 | BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
16 | MOHAMED Moutaz | EGY | 170 | |||
17 | BORODA-DUDOCHKIN Giorgiy | KAZ | 170 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | SUKHAREV Vladislav | KAZ | 4 | |
2 | JUNG Jinhwa | KOR | 0 | |
3 | MALAN Giorgio | ITA | 4 | |
4 | MIHALEV Todor | BUL | 2 | |
5 | PARISI Giuseppe Mattia | ITA | 2 | |
6 | ELGENDY Mohamed | EGY | 2 | |
7 | DOGUE Patrick | GER | 2 | |
8 | MAROSI Adam | HUN | 2 | |
9 | UNAL Bugra | TUR | 0 | |
10 | DEMETER Bence | HUN | 4 | |
11 | HERNANDEZ Emiliano | MEX | 2 | |
12 | HENRARD Alexandre | FRA | 2 | |
13 | TORRES Andrés | ECU | 2 | |
14 | CHOONG Henry | GBR | 2 | |
15 | MOURCIA Jean-baptiste | FRA | 2 | |
16 | MOHAMED Moutaz | EGY | -170 | |
17 | BORODA-DUDOCHKIN Giorgiy | KAZ | 0 |
![]() |
Printed on: 2025-04-01 08:14:49 |