![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Thursday, 9th June 2022
Bonus Round: Friday, 10th June 2022 Start Time: 13:00
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | JUN Woongtae | KOR | 260 | 3 | CHOONG Joseph | GBR |
3 | CHOONG Joseph | GBR | ||||
2 | HAMAD Eslam | EGY | 250 | 3 | CHOONG Joseph | GBR |
3 | CHOONG Joseph | GBR | ||||
3 | CHOONG Joseph | GBR | 245 | 3 | CHOONG Joseph | GBR |
6 | BOHM Csaba | HUN | ||||
4 | PRADES Valentin | FRA | 245 | 6 | BOHM Csaba | HUN |
6 | BOHM Csaba | HUN | ||||
5 | UIBEL Pele | GER | 230 | 6 | BOHM Csaba | HUN |
6 | BOHM Csaba | HUN | ||||
6 | BOHM Csaba | HUN | 230 | 6 | BOHM Csaba | HUN |
10 | HOUSKA Filip | CZE | ||||
7 | SEO Changwan | KOR | 225 | 10 | HOUSKA Filip | CZE |
10 | HOUSKA Filip | CZE | ||||
8 | LOUBET Brice | FRA | 220 | 10 | HOUSKA Filip | CZE |
10 | HOUSKA Filip | CZE | ||||
9 | ILYASHENKO Pavel | KAZ | 215 | 10 | HOUSKA Filip | CZE |
10 | HOUSKA Filip | CZE | ||||
10 | HOUSKA Filip | CZE | 215 | 10 | HOUSKA Filip | CZE |
11 | FAGUNDES Danilo | BRA | ||||
11 | FAGUNDES Danilo | BRA | 210 | 11 | FAGUNDES Danilo | BRA |
12 | TOVKAI Oleksandr | UKR | ||||
12 | TOVKAI Oleksandr | UKR | 205 | 12 | TOVKAI Oleksandr | UKR |
14 | LAWRYNOWICZ Daniel | POL | ||||
13 | CARRILLO Duilio | MEX | 205 | 14 | LAWRYNOWICZ Daniel | POL |
14 | LAWRYNOWICZ Daniel | POL | ||||
14 | LAWRYNOWICZ Daniel | POL | 200 | 14 | LAWRYNOWICZ Daniel | POL |
16 | FREZZA Stefano | ITA | ||||
15 | KARDOS Bence | HUN | 190 | 16 | FREZZA Stefano | ITA |
16 | FREZZA Stefano | ITA | ||||
16 | FREZZA Stefano | ITA | 190 | 16 | FREZZA Stefano | ITA |
18 | LIMA Vicente | ARG | ||||
17 | ASHIDA Yoshiki | JPN | 190 | 18 | LIMA Vicente | ARG |
18 | LIMA Vicente | ARG | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | JUN Woongtae | KOR | 0 | |
2 | HAMAD Eslam | EGY | 0 | |
3 | CHOONG Joseph | GBR | 6 | |
4 | PRADES Valentin | FRA | 0 | |
5 | UIBEL Pele | GER | 0 | |
6 | BOHM Csaba | HUN | 6 | |
7 | SEO Changwan | KOR | 0 | |
8 | LOUBET Brice | FRA | 0 | |
9 | ILYASHENKO Pavel | KAZ | 0 | |
10 | HOUSKA Filip | CZE | 8 | |
11 | FAGUNDES Danilo | BRA | 2 | |
12 | TOVKAI Oleksandr | UKR | 2 | |
13 | CARRILLO Duilio | MEX | 0 | |
14 | LAWRYNOWICZ Daniel | POL | 4 | |
15 | KARDOS Bence | HUN | 0 | |
16 | FREZZA Stefano | ITA | 4 | |
17 | ASHIDA Yoshiki | JPN | 0 | |
18 | LIMA Vicente | ARG | 2 |
![]() |
Printed on: 2025-04-01 08:25:32 |