![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Women Semi-final
Wednesday, 8th June 2022
Bonus Round: Thursday, 9th June 2022 Start Time: 11:00
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | LANGREHR Rebecca | GER | 248 | 1 | LANGREHR Rebecca | GER |
2 | JAWAID Marlena | SWE | ||||
2 | JAWAID Marlena | SWE | 245 | 2 | JAWAID Marlena | SWE |
3 | RETI Kamilla | HUN | ||||
3 | RETI Kamilla | HUN | 230 | 3 | RETI Kamilla | HUN |
5 | FOLLETT Charlie | GBR | ||||
4 | KIM Sehee | KOR | 220 | 5 | FOLLETT Charlie | GBR |
5 | FOLLETT Charlie | GBR | ||||
5 | FOLLETT Charlie | GBR | 220 | 5 | FOLLETT Charlie | GBR |
7 | KIM Sunwoo | KOR | ||||
6 | LOPEZ Maria Lea | ITA | 215 | 7 | KIM Sunwoo | KOR |
7 | KIM Sunwoo | KOR | ||||
7 | KIM Sunwoo | KOR | 215 | 7 | KIM Sunwoo | KOR |
8 | ABDELMAKSOUD Salma | EGY | ||||
8 | ABDELMAKSOUD Salma | EGY | 210 | 8 | ABDELMAKSOUD Salma | EGY |
9 | MERCURI Beatrice | ITA | ||||
9 | MERCURI Beatrice | ITA | 210 | 9 | MERCURI Beatrice | ITA |
16 | MUIR Joanna | GBR | ||||
10 | POTAPENKO Elena | KAZ | 210 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
11 | FERNANDEZ DONDA Esther | GER | 210 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
12 | EGLOFF Lea | SUI | 205 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
13 | VAN DER MERWE Alida | RSA | 195 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
14 | FUENZALIDA Camila | ARG | 195 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
15 | VEGA Tamara | MEX | 190 | 16 | MUIR Joanna | GBR |
16 | MUIR Joanna | GBR | ||||
16 | MUIR Joanna | GBR | 190 | 16 | MUIR Joanna | GBR |
18 | ALPUGAN Sesim | TUR | ||||
17 | AMER Zeina | EGY | 185 | 18 | ALPUGAN Sesim | TUR |
18 | ALPUGAN Sesim | TUR | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | LANGREHR Rebecca | GER | 4 | |
2 | JAWAID Marlena | SWE | 2 | |
3 | RETI Kamilla | HUN | 2 | |
4 | KIM Sehee | KOR | 0 | |
5 | FOLLETT Charlie | GBR | 4 | |
6 | LOPEZ Maria Lea | ITA | 0 | |
7 | KIM Sunwoo | KOR | 4 | |
8 | ABDELMAKSOUD Salma | EGY | 2 | |
9 | MERCURI Beatrice | ITA | 2 | |
10 | POTAPENKO Elena | KAZ | 0 | |
11 | FERNANDEZ DONDA Esther | GER | 0 | |
12 | EGLOFF Lea | SUI | 0 | |
13 | VAN DER MERWE Alida | RSA | 0 | |
14 | FUENZALIDA Camila | ARG | 0 | |
15 | VEGA Tamara | MEX | 0 | |
16 | MUIR Joanna | GBR | 14 | |
17 | AMER Zeina | EGY | 0 | |
18 | ALPUGAN Sesim | TUR | 2 |
![]() |
Printed on: 2025-04-01 08:22:33 |