|
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Women Semi-final
Thursday, 28th April 2022
Bonus Round: Thursday, 28th April 2022 Start Time: 10:30
FENCING BONUS ROUND - Semi-final A
|
|
| RR | Name | NOC | RR Pts | RR | Winner | NOC |
|---|---|---|---|---|---|---|
| 1 | KANDIL Amira | EGY | 253 | 1 | KANDIL Amira | EGY |
| 4 | GULYAS Michelle | HUN | ||||
| 2 | ABDELMAKSOUD Salma | EGY | 245 | 4 | GULYAS Michelle | HUN |
| 4 | GULYAS Michelle | HUN | ||||
| 3 | LOPEZ Maria Lea | ITA | 240 | 4 | GULYAS Michelle | HUN |
| 4 | GULYAS Michelle | HUN | ||||
| 4 | GULYAS Michelle | HUN | 240 | 4 | GULYAS Michelle | HUN |
| 7 | SIMON Sarolta | HUN | ||||
| 5 | VEGA Tamara | MEX | 235 | 7 | SIMON Sarolta | HUN |
| 7 | SIMON Sarolta | HUN | ||||
| 6 | SALMINEN Laura | FIN | 230 | 7 | SIMON Sarolta | HUN |
| 7 | SIMON Sarolta | HUN | ||||
| 7 | SIMON Sarolta | HUN | 225 | 7 | SIMON Sarolta | HUN |
| 8 | KRENKOVA Karolina | CZE | ||||
| 8 | KRENKOVA Karolina | CZE | 220 | 8 | KRENKOVA Karolina | CZE |
| 15 | BRASSIL Sive | IRL | ||||
| 9 | BRYSON Kerenza | GBR | 220 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 10 | NOVOTNA Veronika | CZE | 215 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 11 | UCHIDA Misaki | JPN | 215 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 12 | MERCURI Maria Beatrice | ITA | 210 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 13 | OLIVER Mayan | MEX | 200 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 14 | RETI Kamilla | HUN | 195 | 15 | BRASSIL Sive | IRL |
| 15 | BRASSIL Sive | IRL | ||||
| 15 | BRASSIL Sive | IRL | 195 | 15 | BRASSIL Sive | IRL |
| 17 | ERDOS Rita | HUN | ||||
| 16 | BOUSFIELD Alexandra | GBR | 195 | 17 | ERDOS Rita | HUN |
| 17 | ERDOS Rita | HUN | ||||
| 17 | ERDOS Rita | HUN | 195 | 17 | ERDOS Rita | HUN |
| 18 | MEDINA GONZALEZ Andrea | ESP | 175 |
| Bib No. | Name | Nation | BR MP Points | Rem. |
|---|---|---|---|---|
| 1 | KANDIL Amira | EGY | 4 | |
| 2 | ABDELMAKSOUD Salma | EGY | 0 | |
| 3 | LOPEZ Maria Lea | ITA | 0 | |
| 4 | GULYAS Michelle | HUN | 6 | |
| 5 | VEGA Tamara | MEX | 0 | |
| 6 | SALMINEN Laura | FIN | 0 | |
| 7 | SIMON Sarolta | HUN | 6 | |
| 8 | KRENKOVA Karolina | CZE | 2 | |
| 9 | BRYSON Kerenza | GBR | 0 | |
| 10 | NOVOTNA Veronika | CZE | 0 | |
| 11 | UCHIDA Misaki | JPN | 0 | |
| 12 | MERCURI Maria Beatrice | ITA | 0 | |
| 13 | OLIVER Mayan | MEX | 0 | |
| 14 | RETI Kamilla | HUN | 0 | |
| 15 | BRASSIL Sive | IRL | 14 | |
| 16 | BOUSFIELD Alexandra | GBR | 0 | |
| 17 | ERDOS Rita | HUN | 4 | |
| 18 | MEDINA GONZALEZ Andrea | ESP | 0 |
|
Printed on: 2026-03-06 13:45:36 |