Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Wednesday, 27th April 2022
Bonus Round: Wednesday, 27th April 2022 Start Time: 14:00
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | DEMETER Bence | HUN | 268 | 1 | DEMETER Bence | HUN |
2 | SATO Taishu | JPN | ||||
2 | SATO Taishu | JPN | 240 | 2 | SATO Taishu | JPN |
5 | TAMAS Jozsef | HUN | ||||
3 | DOGUE Marvin Faly | GER | 230 | 5 | TAMAS Jozsef | HUN |
5 | TAMAS Jozsef | HUN | ||||
4 | PRADES Valentin | FRA | 230 | 5 | TAMAS Jozsef | HUN |
5 | TAMAS Jozsef | HUN | ||||
5 | TAMAS Jozsef | HUN | 225 | 5 | TAMAS Jozsef | HUN |
6 | SUKHAREV Vladislav | KAZ | ||||
6 | SUKHAREV Vladislav | KAZ | 225 | 6 | SUKHAREV Vladislav | KAZ |
8 | ZILLEKENS Christian | GER | ||||
7 | REGOS Gergely | HUN | 220 | 8 | ZILLEKENS Christian | GER |
8 | ZILLEKENS Christian | GER | ||||
8 | ZILLEKENS Christian | GER | 215 | 8 | ZILLEKENS Christian | GER |
12 | SZEP Balazs | HUN | ||||
9 | KOVALCHUK Yuriy | UKR | 205 | 12 | SZEP Balazs | HUN |
12 | SZEP Balazs | HUN | ||||
10 | VLACH Martin | CZE | 205 | 12 | SZEP Balazs | HUN |
12 | SZEP Balazs | HUN | ||||
11 | LAWRYNOWICZ Daniel | POL | 200 | 12 | SZEP Balazs | HUN |
12 | SZEP Balazs | HUN | ||||
12 | SZEP Balazs | HUN | 200 | 12 | SZEP Balazs | HUN |
14 | PADILLA Manuel | MEX | ||||
13 | SANDOVAL Alvaro | MEX | 200 | 14 | PADILLA Manuel | MEX |
14 | PADILLA Manuel | MEX | ||||
14 | PADILLA Manuel | MEX | 200 | 14 | PADILLA Manuel | MEX |
16 | SWIDERSKI Jaroslaw | POL | ||||
15 | COLASANTI Alessandro | ITA | 195 | 16 | SWIDERSKI Jaroslaw | POL |
16 | SWIDERSKI Jaroslaw | POL | ||||
16 | SWIDERSKI Jaroslaw | POL | 195 | 16 | SWIDERSKI Jaroslaw | POL |
17 | KLIS Krisztian | HUN | ||||
17 | KLIS Krisztian | HUN | 185 | 17 | KLIS Krisztian | HUN |
18 | WAEL Omar | EGY | 180 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | DEMETER Bence | HUN | 4 | |
2 | SATO Taishu | JPN | 2 | |
3 | DOGUE Marvin Faly | GER | 0 | |
4 | PRADES Valentin | FRA | 0 | |
5 | TAMAS Jozsef | HUN | 6 | |
6 | SUKHAREV Vladislav | KAZ | 2 | |
7 | REGOS Gergely | HUN | 0 | |
8 | ZILLEKENS Christian | GER | 4 | |
9 | KOVALCHUK Yuriy | UKR | 0 | |
10 | VLACH Martin | CZE | 0 | |
11 | LAWRYNOWICZ Daniel | POL | 0 | |
12 | SZEP Balazs | HUN | 8 | |
13 | SANDOVAL Alvaro | MEX | 0 | |
14 | PADILLA Manuel | MEX | 4 | |
15 | COLASANTI Alessandro | ITA | 0 | |
16 | SWIDERSKI Jaroslaw | POL | 4 | |
17 | KLIS Krisztian | HUN | 2 | |
18 | WAEL Omar | EGY | 0 |
Printed on: 2024-10-30 23:06:08 |